1 | Dentists Act, 1928, Adaptation Order, 1941. | |
2 | Medical Practitioners Act, 1927, Adaptation Order, 1941. | |
4 | Veterinary Surgeons Act, 1931, Adaptation Order, 1941. | |
13 | Public Health (Infectious Diseases) Regulations, 1941. | |
14 | Therapeutic Substances (Amendment) Regulations, 1941. | |
15 | Exported Live Stock (Insurance) Act, 1940 (Appointed Percentage Under Section 16) Order, 1941. | |
16 | Ballina District Probate Registry (Collection of Fees) Order, 1941. | |
17 | Ballina District Probate Registry (Collection of Fees) Regulations, 1941. | |
19 | Electric Accumulator Regulations, 1941. | |
24 | Control of Imports (Quota No. 35, Ninth Period) Order, 1941. | |
26 | Onions (Regulation of Import) (Revocation) Order, 1941. | |
27 | Home-Grown Millable Wheat (Minimum Prices For Sale (Wheat) Year, 1941-42) Substitutive Order, 1941. | |
28 | Minerals Development Regulations, 1941. | |
29 | Minister For Supplies (Transfer of Functions Under Section 52 of the Milk (Regulation of Supply and Price) Act, 1936) Order, 1941. | |
32 | Apples (Regulation of Import) (Revocation) Order, 1941. | |
35 | Cider Duty (No. 2) Regulations, 1940. | |
42 | Statistics (Census of Production) (Forms) Order, 1941. | |
43 | Street Trading (County Borough of Cork) Order, 1941. | |
45 | Agricultural Produce (Eggs) (Amendment) Regulations, 1941. | |
46 | Military Service Pensions Act, 1934, Regulations, 1941. | |
50 | Control of Imports (Quota No. 2, Fifteenth Period) Order, 1941. | |
51 | Control of Imports (Quota No. 14, Thirteenth Period) Order, 1941. | |
52 | Control of Imports (Quota No. 15, Thirteenth Period) Order, 1941. | |
53 | Control of Imports (Quota No. 29, Twelfth Period) Order, 1941. | |
54 | Control of Imports (Quota No. 4, Seventeenth Period) Order, 1941. | |
55 | Creamery Butter (Levy) Order, 1941. | |
56 | Agricultural Produce (Eggs) (Amendment) (No. 2) Regulations, 1941. | |
61 | Home-Grown Wheat (National Percentage For Cereal Year, 1940-41) (Variation No. 2) Order, 1941. | |
62 | Local Offices and Employments (Gaeltacht) (Amendment) Order, 1941. | |
64 | Unemployment Assistance (Employment Period) Order, 1941 | |
65 | Control of Imports (Quota No. 1, Fifteenth Period) Order, 1941. | |
66 | Control of Imports (Quota No. 3, Fifteenth Period) Order, 1941. | |
67 | Control of Imports (Quota No. 13, Fifteenth Period, Additional Quota) Order, 1941. | |
69 | Land Bond (Drawing) Regulations, 1941. | |
70 | Emergency Imposition of Duties (No. 216) Order, 1941. | |
71 | Creamery Butter (Bounty) (Amending) Order, 1941. | |
79 | Defence Forces (Billeting During a Period of Emergency) (Amendment) Regulations, 1941. | |
81 | Home-Grown Wheat (Storage and Drying Plant For Cereal Year 1941-42) Order, 1941. | |
125 | Control of Imports (Quota No. 13, Sixteenth Period) Order, 1941. | |
126 | Control of Imports (Quota No. 40, Fourth Period) Order, 1941. | |
127 | Dublin Traffic (Amendment) Bye-Laws, 1941. | |
128 | Dublin Traffic (Parking and Waiting) (Amendment) Bye-Laws, 1941. | |
130 | Night Work (Bakeries) (Exceptional Work For Limited Periods) Regulations, 1941. | |
135 | Cork District Milk Board (Minimum Prices For Milk) Order, 1941. | |
136 | Emergency Imposition of Duties (No. 217) Order, 1941. | |
137 | Gas Fund (Contribution) Order, 1941. | |
153 | Sheepskin (Prohibition of Export) Order, 1941. | |
155 | Emergency Imposition of Duties (No. 218) Order, 1941. | |
169 | Savings Certificates (Second Issue Extension) Rules, 1941. | |
181 | Emergency Imposition of Duties (No. 219) Order, 1941. | |
184 | Creamery Butter (Levy) (No. 2) Order, 1941. | |
189 | Game Preservation (Prohibition of Export) (Continuance) Order, 1941. | |
192 | Control of Imports (Quota No. 36, Eleventh Period) Order, 1941. | |
193 | Dublin District Milk Board (Minimum Prices For Milk) Order, 1941. | |
194 | Defence Forces (Billeting During a Period of Emergency) (Amendment) (No. 2) Regulations, 1941. | |
199 | Control of Imports (Quota No. 12, Fifteenth Period) Order, 1941. | |
200 | Sugar (Prohibition of Import) Order, 1941. | |
201 | Milk (Retail Price) (Dublin Sale District) Order, 1941. | |
203 | Milk (Retail Price) Order, 1941. | |
204 | Milk (Retail Price) (Cork Sale District) Order, 1941. | |
205 | Cork District Milk Board (Levy) (Amendment) Regulations, 1941. | |
206 | Cork District Milk Board (Minimum Prices For Milk) (No. 2) Order, 1941. | |
207 | Home-Grown Wheat (National Percentage For Cereal Year 1940-41) (Variation No. 3) Order, 1941. | |
209 | Control of Imports (Quota No. 34) (Revocation) Order, 1941. | |
214 | Emergency Imposition of Duties (No. 220) Order, 1941. | |
225 | Game Birds Protection Order, 1941. | |
234 | Milk and Dairies (Amendment) Regulations, 1941. | |
235 | Inland Post Amendment (No. 1) Warrant, 1941. | |
236 | Hospitals Commission (Dublin Hospitals Bureau) Regulations, 1941. | |
246 | Sale of Food and Drugs (Milk Sampling) (Amendment) Regulations, 1941. | |
250 | Control of Imports (Quota No. 39, Third Period, Additional Quota) Order, 1941. | |
251 | Control of Imports (Quota No. 41, Third Period, Additional Quota) Order, 1941. | |
260 | Local Offices and Employments (Amendment) Order, 1941. | |
262 | Control of Imports (Quota No. 37, Tenth Period) Order, 1941. | |
264 | Air-Raid Precautions Schemes (Prescribed Provisions) (Amendment) Regulations, 1941. | |
266 | Creamery Butter (Levy) (Amending) Order, 1941. | |
269 | Control of Imports (Quota No. 38, Seventh Period) Order, 1941. | |
276 | Sea Fisheries Fund (Winding-Up) Order, 1941. | |
278 | Apprenticeship Act, 1931. | |
285 | Transfer of Administration and Functions (Turf) Order, 1941. | |
288 | Tomatoes (Regulation of Import) Order, 1941. | |
289 | Home-Grown Wheat (Purchase Percentage For Cereal Year 1941-42) Order, 1941. | |
290 | Aliens Order, 1941. | |
296 | District Court Rules (No. 1), 1941. | |
297 | Bulk Cream (Levy) (No. 4) Order, 1936 (Revocation) Order, 1941. | |
298 | Turf (Use and Development) Act, 1936 (Delegation of Ministerial Functions) Order, 1941. | |
299 | District Court (New Areas) Order, 1927 : Variation Order, No. 71. | |
301 | Gárda Síochána Pensions Order, 1941. | |
309 | Garda Síochána (Retirement) Regulations, 1941. | |
310 | Gárda Síochána (Retirement) (No. 2) Regulations, 1941. | |
314 | Control of Imports (Quota No. 31, Eleventh Period) Order, 1941. | |
318 | Waterford Traffic Bye-Laws, 1941. | |
319 | Waterford Traffic (Parking and Waiting) Bye-Laws, 1941. | |
320 | Waterford Large Public Service Vehicles Bye-Laws, 1941. | |
321 | Kilkenny Traffic Bye-Laws, 1941. | |
322 | Kilkenny Traffic (Parking and Waiting) Bye-Laws, 1941. | |
323 | Kilkenny Large Public Service Vehicles Bye-Laws, 1941. | |
328 | Creamery Butter (Bounty) (Amending) (No. 2) Order, 1941. | |
333 | Control of Imports (Quota No. 39, Fourth Period) Order, 1941. | |
334 | Control of Imports (Quota No. 40, Fifth Period) Order, 1941. | |
335 | Control of Imports (Quota No. 41, Fourth Period) Order, 1941. | |
336 | Control of Imports (Quota No. 42, Fourth Period) Order, 1941. | |
337 | District Court Rules, 1941 (No. 2). | |
341 | Vocational Education Act, 1930 (Grants Under Section 53) Regulations, 1941. | |
344 | Control of Imports (Quota No. 13, Sixteenth Period, Additional Quota) Order, 1941. | |
345 | Air-Raid Precautions (Approval of Expenditure by Local Authorities) (Amendment) Regulations, 1941. | |
346 | Local Offices and Employments (Gaeltacht) (Amendment) (No. 2) Order, 1941. | |
351 | Control of Imports (Quotas Nos. 35 and 36) (Amendment) Order, 1941. | |
362 | Apples (Regulation of Import) Order, 1941. | |
365 | Control of Imports (Quota No. 12, Fifteenth Period, Additional Quota) Order, 1941. | |
368 | Neutrality (War Damage To Property) (Acquisition of Land) Regulations, 1941. | |
369 | Minister For Supplies (Transfer of Functions Under The Scrap Iron (Control of Export) Act, 1938), Order, 1941. | |
370 | Control of Imports (Quota No. 35, Tenth Period) Order, 1941. | |
374 | Onions (Regulation of Import) (Revocation) Order, 1941. | |
376 | Dairy Produce (Particulars of Appointments of Managers of Cream-Separating Stations) Regulations, 1941. | |
382 | Control of Imports (Quota No. 13, Sixteenth Period) (Amendment and Second Additional Quota) Order, 1941. | |
384 | National Health Insurance (Repayment of Compensation Loan) Regulations, 1941. | |
388 | Control of Imports (Quota No. 29, Thirteenth Period) Order, 1941. | |
88 | Scrap Iron (Prohibition of Export) Order, 1941. | |
389 | Control of Imports (Quota No. 4, Eighteenth Period) Order, 1941. | |
392 | Control of Imports (Quota No. 14, Fourteenth Period) Order, 1941. | |
393 | Control of Imports (Quota No. 15, Fourteenth Period) Order, 1941. | |
394 | Control of Imports (Quota No. 1, Sixteenth Period) Order, 1941. | |
395 | Control of Imports (Quota No. 2, Sixteenth Period) Order, 1941. | |
396 | Control of Imports (Quota No. 3, Sixteenth Period) Order, 1941. | |
397 | Minerals Exploration and Development (Application For Compensation) Regulations, 1941. | |
398 | Dublin Joint District (Commencement of Provision For Yearly Contracts) Order, 1941. | |
403 | Emergency Imposition of Duties (No. 221) Order, 1941. | |
409 | Creamery Butter (Levy) (No. 3) Order, 1941. | |
413 | Gárda Síochána (Application For Compensation) Regulations, 1941. | |
421 | Emergency Imposition of Duties (No. 222) Order, 1941. | |
422 | Control of Imports (Quota No. 12, Fifteenth Period, Amendment and Second Additional Quota) Order, 1941. | |
423 | Control of Imports (Quota No. 24, Ninth Period) Order 1941. | |
426 | Control of Imports (Quota No. 6, Eleventh Period) Order, 1941. | |
431 | Wild Birds (County Wicklow) Order, 1941. | |
432 | Merchant Shipping Act, 1906 (Variation of Seamen's Provisions) Order, 1941. | |
435 | Neutrality (War Damage To Property) Act, 1941, (Form of Application) Regulations, 1941. | |
446 | Milk (Retail Price) (County Louth) Order, 1941. | |
449 | Milk (Retail Price) Order, 1941 (Amendment) Order, 1941. | |
452 | Control of Imports (Quota No. 16, Eighth Period) Order, 1941. | |
458 | Neutrality (War Damage To Property) Act, 1941 (Compensation For Documents) Order, 1941. | |
464 | Emergency Imposition of Duties (No. 223) Order, 1941. | |
467 | Control of Imports (Quota No. 32, Twelfth Period) Order, 1941. | |
469 | Control of Imports (Quota No. 36, Twelfth Period) Order, 1941. | |
470 | Dublin Joint District (Form of Contract) Regulations, 1941. | |
474 | Local Government Act, 1941 (Date of Commencement) No. 1 Order, 1941. | |
475 | Local Authorities (Officers and Employees (Amendment) Act, 1940 (Date of Commencement Order, 1941. | |
479 | Institute of Chartered Accountants in Ireland (Adaptation of Charter) Order, 1941. | |
484 | Taca Síochána (Compensation) Order, 1941. | |
490 | Hydrocarbon Oil Regulations, 1941. | |
492 | Emergency Imposition of Duties (No. 224) Order, 1941. | |
502 | Agricultural Produce (Eggs) (Amendment) (No. 3) Regulations, 1941. | |
506 | University College, Dublin (Extension of Term of Office of Governing Body) Order, 1941. | |
507 | University College, Cork (Extension of Term of Office of Governing Body) Order, 1941. | |
508 | University College, Galway (Extension of Term of Office of Governing Body) Order, 1941. | |
512 | Workmen's Compensation Act, 1934 (Confirmation of Provisional Arrangement) Order, 1941. | |
515 | Tobacco Rehandlers' (Charges) Regulations, 1941. | |
516 | Cattle (Regulation of Export) Order, 1941. | |
517 | Dead Turkeys (Packing For Export) Regulations, 1938 (Revocation) Regulations, 1941. | |
521 | Control of Imports (Quota No. 26, Ninth Period) Order, 1941. | |
522 | Control of Imports (Quota No. 27, Ninth Period) Order, 1941. | |
523 | Control of Imports (Quota No. 28, Ninth Period) Order, 1941.] | |
524 | Control of Imports (Quota No. 38, Eight Period) Order, 1941. | |
525 | Control of Imports (Quota No. 37, Eleventh Period) Order, 1941. | |
526 | Dublin District Milk Board Regulations, 1941. | |
530 | Gárda Síochána Pensions (No. 2) Order, 1941. | |
537 | Control of Imports (Quota No. 3, Seventeenth Period) Order, 1941. | |
538 | Control of Imports (Quota No. 18, Eighth Period) Order, 1941. | |
539 | Control of Imports (Quota No. 25, Eighth Period) Order, 1941. | |
540 | Control of Imports (Quota No. 8, Tenth Period) Order, 1941. | |
541 | Control of Imports (Quota No. 10, Tenth Period) Order, 1941. | |
542 | Control of Imports (Quota No. 9, Ninth Period) Order, 1941. | |
543 | Cork District Milk Board Regulations, 1941. | |
553 | Kildare County Scheme (Amendment) Order, 1941. | |
556 | Statistics (Census of Production) Order, 1941. | |
558 | Milk (Retail Price) (County Louth) (No. 2) Order, 1941. | |
561 | Harbour Rates (Cork Port and Harbour) Order, 1940 (Amendment) Order, 1941. | |
565 | Harbour Rates (Port of Dublin) Order, 1941. | |
580 | Home-Grown Wheat (National Percentage For Cereal Year 1942-43) Order, 1941. | |
581 | Mechanically Propelled Vehicles (Construction, Equipment and Use) Order, 1941. | |
582 | Creamery Butter (Levy) (No. 4) Order, 1941. | |
583 | Land Bond Order, 1941. | |
590 | Trade Union Act, 1941 (Commencement of Section 6) Order, 1941. | |
| Workmens Compensation Act, 1934. | |
| House Of Industry Hospitals Management Order, 1941. | |
| Fishery By-Law No. 446. Castlemaine Harbour Mussel Fisheries. | |
| Fishery Close Season By-Law No. C.S.95. No. 72 Or Waterville District. | |
| Fishery Definition No. D. 134. No. 72 Or Waterville District. | |
| Fishery Definition No. D. 135. No. 91 Or Galway District. | |
| Fishery Definition No. D. 136. No. 101 Or Ballinakill District. | |
| Fishery Definition No. D. 137. No. 102 Or Bangor District. | |