Appropriation Act 2011
| |||||||||||
Number 38 of 2011 | |||||||||||
APPROPRIATION ACT 2011 | |||||||||||
ARRANGEMENT OF SECTIONS | |||||||||||
Section | |||||||||||
1. Appropriation of sums voted for supply services, totalling €46,374,724,000. | |||||||||||
2. Deferred surrender relating to capital supply services, totalling €115,160,000. | |||||||||||
3. Financial resolutions passed by Dáil Éireann on 6 December 2011. | |||||||||||
Appropriation of Sums Voted for Supply Services | |||||||||||
Deferred Surrender Relating to Capital Supply Services | |||||||||||
Acts Referred to | |||||||||||
| |||||||||||
| |||||||||||
Number 38 of 2011 | |||||||||||
APPROPRIATION ACT 2011 | |||||||||||
AN ACT TO APPROPRIATE TO THE PROPER SUPPLY SERVICES AND PURPOSES SUMS GRANTED BY THE CENTRAL FUND (PERMANENT PROVISIONS) ACT 1965, TO MAKE PROVISION IN RELATION TO DEFERRED SURRENDER TO THE CENTRAL FUND OF CERTAIN UNDISCHARGED APPROPRIATIONS BY REFERENCE TO THE CAPITAL SUPPLY SERVICES AND PURPOSES AS PROVIDED FOR BY SECTION 91 OF THE FINANCE ACT 2004 AND TO MAKE PROVISION IN RELATION TO THE FINANCIAL RESOLUTIONS PASSED BY DÁIL ÉIREANN ON 6 DECEMBER 2011. | |||||||||||
[19th December, 2011] | |||||||||||
BE IT ENACTED BY THE OIREACHTAS AS FOLLOWS: |