S.I. No. 147/1984 - European Communities (Retirement of Farmers) Regulations, 1984.
S.I. No. 147 of 1984. | ||
EUROPEAN COMMUNITIES (RETIREMENT OF FARMERS) REGULATIONS, 1984. | ||
I, AUSTIN DEASY, Minister for Agriculture, in exercise of the powers conferred on me by Section 3 of the European Communities Act, 1972 (No. 27 of 1972), and for the purpose of giving effect to Council Directive No. 72/160/EEC of 17 April 1972,1 hereby make the following Regulations:— | ||
1O.J. No. L96/9, 23.4.72 1. These Regulations may be cited as the European Communities (Retirement of Farmers) Regulations, 1984. 2. These Regulations shall be deemed to have come into operation on the 1st day of May, 1984. 3. The European Communities (Retirement of Farmers) Regulations 1974 ( S.I. No. 116 of 1974 ), are hereby amended: | ||
(a) by the substitution of "£2,496" for "£2,268" (inserted by the European Communities (Retirement of Farmers) Regulations, 1983 ( S.I. No. 197 of 1983 ) and "£1,668" for "£1,512" (inserted by the said European Communities (Retirement of Farmers) Regulations, 1983), in Article 7 of the Scheme set out in the Schedule to the said Regulations, and | ||
(b) by the substitution of "£1,668" for "£1,512" (inserted by the said European Communities (Retirement of Farmers) Regulations, 1983) in Article 8 of the said Scheme. | ||
GIVEN under my Official Seal this 31st day of May, 1984. | ||
AUSTIN DEASY, | ||
Minister for Agriculture. | ||
EXPLANATORY NOTE. | ||
Article 13 of the Farmers' Retirement Scheme provides that the annuity payable under the Scheme may be increased from time to time to take account of any increase in the Consumer Price Index. These Regulations increase the amount of the annuity from £2,268 to £2,496 for a married person whose spouse is alive and from £1,512 to £1,668 for a single person, widow or widower with effect from 1st May 1984. |