S.I. No. 111/1976 - European Communities (Standard Mass Per Storage Volume of Grain) Regulations, 1976.
S.I. No. 111 of 1976. | ||||||||||||||||||||||||||||||||||||||||||||
EUROPEAN COMMUNITIES (STANDARD MASS PER STORAGE VOLUME OF GRAIN) REGULATIONS, 1976. | ||||||||||||||||||||||||||||||||||||||||||||
I, JUSTIN KEATING, Minister for Industry and Commerce, in exercise of the powers conferred on me by Section 3 of the European Communities Act, 1972 (No. 27 of 1972) hereby make the following regulations. | ||||||||||||||||||||||||||||||||||||||||||||
1 Citation: | 1. These Regulations may be cited as the European Communities (Standard Mass per Storage Volume of Grain) Regulations, 1976. | |||||||||||||||||||||||||||||||||||||||||||
2 Construction: | 2. These Regulations shall be construed as one with the European Communities (Measuring Instruments) Regulations, 1973 ( S.I. No. 67 of 1973 ). | |||||||||||||||||||||||||||||||||||||||||||
3 Application: | 3. These Regulations apply to the measurement of the EEC standard mass per storage volume of grain in accordance with the Council Directive of the European Communities of 12 October, 1971 (71/347/ EEC) as amended by Annex 1. X. 14 of the Act annexed to the Treaty of Accession of 22 January, 1972, and to the instruments which may be used for such measurement. | |||||||||||||||||||||||||||||||||||||||||||
4 EEC Standard Mass Per Storage Volume: | 4. (1) The EEC standard mass per storage volume is the ratio of the mass expressed in kilograms to the volume expressed in hectolitres, as determined for any kind of grain by measurement with an instrument and according to a method which is in conformity with the provisions of these Regulations. | |||||||||||||||||||||||||||||||||||||||||||
(2) The reference EEC standard mass per storage volume is the EEC standard as determined by measurement with a standard Community or national instrument constructed and used in accordance with Chapters I and II of Schedule I hereto. | ||||||||||||||||||||||||||||||||||||||||||||
(3) The reference EEC standard is expressed in kilograms per hectolitre to two decimal places. | ||||||||||||||||||||||||||||||||||||||||||||
5 Use of Term EEC Standard Mass per Storage Volume.: | 5. (1) The term EEC standard mass per storage volume shall not be used for trade except to designate a grain characteristic which has been measured with instruments conforming to the requirements of these Regulations. | |||||||||||||||||||||||||||||||||||||||||||
(2) For the purposes of trade in grain between Member States, the characteristic designated standard mass per storage volume shall be the EEC standard mass per storage volume as defined by these Regulations. | ||||||||||||||||||||||||||||||||||||||||||||
6 Measuring Instruments: | 6. (1) Subject to Regulation 7, a measuring instrument used for the purposes of trade to determine the EEC standard mass per storage volume of grain shall fulfill the requirements of Schedule II hereto. | |||||||||||||||||||||||||||||||||||||||||||
(2) Every such instrument shall be subject to EEC Pattern Approval and EEC Initial Verification and, unless it has already received such Verification in another Member State, shall be submitted in accordance with the provisions of the European Communities (Measuring Instruments) Regulations, 1973, to an inspector for EEC Initial Verification and the said instruments shall be instruments to which those Regulations apply. | ||||||||||||||||||||||||||||||||||||||||||||
(3) Every such instrument shall be constructed and used in accordance with the conditions specified in an EEC Pattern Approval Certificate which may be issued by an Inspector in such form as the Minister for Industry and Commerce may approve. | ||||||||||||||||||||||||||||||||||||||||||||
(4) If the Inspector is satisfied after examination that an instrument meets the requirements of these Regulations he shall affix to the instrument the appropriate EEC Pattern Approval symbol and EEC Initial Verification mark. | ||||||||||||||||||||||||||||||||||||||||||||
7 Temporary Provisions: | 7. (1) Notwithstanding anything to the contrary in the foregoing Regulations, the provisions of this Regulation shall have effect throughout the period in which the unit of measurement (pound per bushel) lawfully in use in the State continues to be authorised, as provided for by Annex I. X. 14 of the Act annexed to the Treaty of Accession. | |||||||||||||||||||||||||||||||||||||||||||
(2) The term "EEC standard mass per storage volume" may be employed to characterise grain of any kind which has been measured by the instruments and methods provided for under the Weights and Measures Acts, 1878 to 1961. | ||||||||||||||||||||||||||||||||||||||||||||
(3) The measurements obtained in pounds per bushel shall be converted into the EEC unit of standard mass per storage volume by being multiplied by a factor of 1.25. | ||||||||||||||||||||||||||||||||||||||||||||
8 Offence: | 8. Any person who knowingly uses for trade in grain the term EEC standard mass per storage volume otherwise than in accordance with these Regulations shall be guilty of an offence and shall, on summary conviction, be liable to a fine not exceeding £200 or, at the discretion of the court, to imprisonment for a term not exceeding 6 months or both. | |||||||||||||||||||||||||||||||||||||||||||
9 Prosecution of Offence: | 9. An offence under these Regulations may be prosecuted by the Minister for Industry and Commerce. | |||||||||||||||||||||||||||||||||||||||||||
10 Fees: | 10. (1) There shall be charged in respect of the cost of the service performed by an inspector in carrying out his functions under Regulation 6 such fee as the Minister for Industry and Commerce, with the consent of the Minister for Finance, determines. | |||||||||||||||||||||||||||||||||||||||||||
(2) Fees under these Regulations shall be collected and taken in such manner as the Minister for Finance directs and shall be paid into or disposed of for the benefit of the Exchequer in accordance with the directions of that Minister. | ||||||||||||||||||||||||||||||||||||||||||||
(3) The Public Offices Fees Act, 1879, shall not apply in respect of fees under these Regulations. | ||||||||||||||||||||||||||||||||||||||||||||
SCHEDULE I | ||||||||||||||||||||||||||||||||||||||||||||
STANDARD INSTRUMENTS USED TO MEASURE THE EEC STANDARD MASS PER STORAGE VOLUME OF GRAIN. | ||||||||||||||||||||||||||||||||||||||||||||
I. Construction Requirements: | ||||||||||||||||||||||||||||||||||||||||||||
1. Standard instruments consist of a capacity measure, a filling device, a scraper device, a weighing device, and a filling container. | ||||||||||||||||||||||||||||||||||||||||||||
All parts of the instruments shall be constructed soundly and carefully. All surfaces coming into contact with the grain shall be smooth and made of a virtually stable metal (e.g. brass, stainless steel) sufficiently thick to keep its shape during normal use. | ||||||||||||||||||||||||||||||||||||||||||||
2. Capacity measure: | ||||||||||||||||||||||||||||||||||||||||||||
2.1 The capacity measure is in the form of an upright, circular cylinder; its upper edge is ground flat along a plane perpendicular to its axis. | ||||||||||||||||||||||||||||||||||||||||||||
2.2 During the filling operation the capacity measure is always in the same position under the filling device. | ||||||||||||||||||||||||||||||||||||||||||||
2.3 Above the capacity measure, when in the filling position, a filling ring is affixed which is mounted along the same axis and has the same internal diameter as the capacity measure. The scraper blade moves with a slight clearance between these two components. | ||||||||||||||||||||||||||||||||||||||||||||
3. Filling device: | ||||||||||||||||||||||||||||||||||||||||||||
3.1 The filling device consists of a filling hopper equipped with a closing device and a regulating device. | ||||||||||||||||||||||||||||||||||||||||||||
3.2 The filling hopper is in the form of a truncated cone to which is attached an upper cylindrical part and a lower tapered discharge nozzle equipped with a closing device. | ||||||||||||||||||||||||||||||||||||||||||||
3.3 The filling hopper is fixed in such a way that in the filling position its axis is vertical and coincides with that of the capacity measure. | ||||||||||||||||||||||||||||||||||||||||||||
3.4 The regulating device has a closely specified profile. It projects downwards into the lower discharge nozzle and its position is adjustable in the vertical direction. Its axis coincides with that of the filling hopper. | ||||||||||||||||||||||||||||||||||||||||||||
4. Scraper device: | ||||||||||||||||||||||||||||||||||||||||||||
4.1 The scraper device consists of a scraper blade, a guide and a traction device. | ||||||||||||||||||||||||||||||||||||||||||||
4.2 The scraper blade is flat, horizontal and keeps its shape during use. | ||||||||||||||||||||||||||||||||||||||||||||
4.3 The guide constrains the scraper blade to move between the lower rim of the filling ring and the upper rim of the capacity measure. | ||||||||||||||||||||||||||||||||||||||||||||
4.4 The traction device sets the scraper blade in continuous movement through the grain. | ||||||||||||||||||||||||||||||||||||||||||||
4.5 After filling and weighing the capacity measure, the excess grain on the scraper blade in the filling ring is collected in a container. | ||||||||||||||||||||||||||||||||||||||||||||
5. Weighing device: | ||||||||||||||||||||||||||||||||||||||||||||
5.1 The capacity measure, filled with grain, is weighed on an equal arm balance of 50 kg capacity. | ||||||||||||||||||||||||||||||||||||||||||||
5.2 The mass of the weights platform of the balance balances the empty capacity measure. | ||||||||||||||||||||||||||||||||||||||||||||
6. General assembly: | ||||||||||||||||||||||||||||||||||||||||||||
6.1 The various parts of the instrument, apart from the capacity measure and the balance, are fixed on a frame in such a way that the upper rim of the capacity measure, in the filling position, is horizontal. | ||||||||||||||||||||||||||||||||||||||||||||
6.2 The frame of the instrument is equipped with a plumb line at least 500 mm long, or with a spirit level. These devices must be between the reference marks when the upper rim of the capacity measure, in the filling position, is horizontal. | ||||||||||||||||||||||||||||||||||||||||||||
7. Dimensions of the various components: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
8. Figure | ||||||||||||||||||||||||||||||||||||||||||||
The standard instrument is shown in the attached diagram. | ||||||||||||||||||||||||||||||||||||||||||||
II. Operating Instructions: | ||||||||||||||||||||||||||||||||||||||||||||
The grain to be measured shall be free of impurities and at approximately ambient temperature. It shall be air-dried, i.e. in hygroscopic equilibrium with the ambient air. For this purpose it is spread out in a thin layer and left undisturbed for about 10 hours before being transferred. The relative humidity of the ambient air shall not exceed 60%. | ||||||||||||||||||||||||||||||||||||||||||||
The standard mass per storage volume depends on the quantity of grain used and the way it is transferred to the filling hopper. For this reason, the following procedure should be followed: | ||||||||||||||||||||||||||||||||||||||||||||
Place capacity measure 1 (see attached diagram) in the filling position so that its axis coincides with that of the filling ring 2 and the filling-hopper 3, and move the lever 15 so as to lock the said measure in this position by the locking rod 16. Move the scraper blade 9 to its starting position and lock it in lever 12. Use the foot screws 19 to adjust the frame 20, so that the upper rim of the capacity measure 1 is in a horizontal plane during filling. | ||||||||||||||||||||||||||||||||||||||||||||
24 litres of grain are now put into the filling container (not shown in the diagram) and tipped into the filling hopper 3 after it has been checked that the closing device 4 of the tapered discharge nozzle 8 is in the closed position. Then draw the bolt 5 to open the closing device 4 (which is then held open by the catch 6), and let the grain flow into the capacity measure 1 standing on the carriage 14. This flow is protected against external influences by the collar 2a. The support 14a prevents deformation of the rails along which the rollers of the carriage 14 travel. | ||||||||||||||||||||||||||||||||||||||||||||
The excess grain (approximately 4 litres) that has been fed into the hopper 3 in order to ensure even filling of the capacity measure 1 is retained in the filling ring 2 after the measure is completely filled. To separate this excess from the contents of the capacity measure 1, open the bolt 12 which pivots on a spindle fixed on the crosspiece 11, in order to release the scraper blade 9. The front edge of the scraper blade 9, which is actuated by the traction weight 13, is sufficiently sharp to cut off any grains on the rim of the capacity measure 1 which might prevent regular scrapping. When the scraper blade 9 reaches its final position, use the lever 15 to withdraw the capacity measure 1 standing on the carriage 14, remove the measure from this carriage, place it on the scales and weigh its contents to within ±5 g. | ||||||||||||||||||||||||||||||||||||||||||||
Pull back the scraper blade 9 to its starting position, so that the excess grain lying on this blade falls into the container 17; any stray grains are guided into the container by the jacket 18. After releasing the catch 6 by turning the hand-wheel 4a, shut the closing device 4. | ||||||||||||||||||||||||||||||||||||||||||||
If another measurement has to be made on the same sample, the grain from the capacity measure should be thoroughly mixed with that from the container. To obtain the standard mass per storage volume in kg/hl, devide by 0.2 hl the value N indicated by the weighing device. | ||||||||||||||||||||||||||||||||||||||||||||
III. Checking and Adjusting: | ||||||||||||||||||||||||||||||||||||||||||||
1. Dimensions and volumes: | ||||||||||||||||||||||||||||||||||||||||||||
The dimensions and volumes given under item 1.7 are checked with instruments of suitable accuracy. | ||||||||||||||||||||||||||||||||||||||||||||
2. Checking of functioning: | ||||||||||||||||||||||||||||||||||||||||||||
National standard instruments shall be checked against the Community standard instrument and adjusted accordingly by means of a transportable standard instrument. | ||||||||||||||||||||||||||||||||||||||||||||
2.1 For the purposes of this check pure Manitoba wheat whose grains are approximately spherical is used. It shall have a standard mass per storage volume of not less than 80 kg/hl and shall be in hygroscopic equilibrium with the ambient air. Six measuring operations are made in accordance with the instructions of item II. If P denotes the standard instrument to be checked and N the EEC standard instrument, the measurements are made as follows: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2.1.1 The differences between the separate values given by P and their mean value mean value may not exceed ±10 g. | ||||||||||||||||||||||||||||||||||||||||||||
2.1.2 The error of the instrument is the difference between the mean value of the six readings given by P and the mean value of the six readings given by N. The maximum permissible error is ±10 g. | ||||||||||||||||||||||||||||||||||||||||||||
2.1.3 If the maximum permissible errors specified in items 2.1.1 or 2.1.2 are exceeded, this may be because the grain is still not sufficiently homogeneous; it must therefore be left spread out for about another ten hours in the measuring place, after which the check described in item 2.1 is repeated. | ||||||||||||||||||||||||||||||||||||||||||||
2.1.4 If only the maximum permissible error specified in item 2.1.2. is exceeded, the instrument must be adjusted. | ||||||||||||||||||||||||||||||||||||||||||||
The readings provided by the instrument can be altered by moving the regulating device 7 to a higher or lower position. The regulating device 7 is moved and the check described in item 2.1 is repeated. | ||||||||||||||||||||||||||||||||||||||||||||
3. Weighing device: | ||||||||||||||||||||||||||||||||||||||||||||
3.1 For loads between 10 and 20 kilograms, the error of the balance must not exceed ±0.01% of the load. | ||||||||||||||||||||||||||||||||||||||||||||
3.2 The sum of the errors in the weights used must not exceed ±0.02% of their nominal mass. | ||||||||||||||||||||||||||||||||||||||||||||
Legend on attached drawing | ||||||||||||||||||||||||||||||||||||||||||||
1 Capacity measure | ||||||||||||||||||||||||||||||||||||||||||||
2 Filling ring and collar 2a | ||||||||||||||||||||||||||||||||||||||||||||
3 Filling hopper | ||||||||||||||||||||||||||||||||||||||||||||
4 Closing device and handwheel 4a | ||||||||||||||||||||||||||||||||||||||||||||
5 Bolt for closing device | ||||||||||||||||||||||||||||||||||||||||||||
6 Catch for closing device | ||||||||||||||||||||||||||||||||||||||||||||
7 Regulating device | ||||||||||||||||||||||||||||||||||||||||||||
8 Tapered discharge nozzle | ||||||||||||||||||||||||||||||||||||||||||||
9 Scraper blade | ||||||||||||||||||||||||||||||||||||||||||||
10 Scraper blade guide | ||||||||||||||||||||||||||||||||||||||||||||
11 Crosspiece and support 11a | ||||||||||||||||||||||||||||||||||||||||||||
12 Bolt for scraper blade | ||||||||||||||||||||||||||||||||||||||||||||
13 Traction weight | ||||||||||||||||||||||||||||||||||||||||||||
14 Carriage and support for rails 14a | ||||||||||||||||||||||||||||||||||||||||||||
15 Lever for carriage | ||||||||||||||||||||||||||||||||||||||||||||
16 Locking rod | ||||||||||||||||||||||||||||||||||||||||||||
17 Container | ||||||||||||||||||||||||||||||||||||||||||||
18 Jacket | ||||||||||||||||||||||||||||||||||||||||||||
19 Footscrews | ||||||||||||||||||||||||||||||||||||||||||||
20 Frame | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
SCHEDULE II. | ||||||||||||||||||||||||||||||||||||||||||||
MEASURING INSTRUMENTS USED TO DETERMINE THE EEC STANDARD MASS PER STORAGE VOLUME OF GRAIN | ||||||||||||||||||||||||||||||||||||||||||||
1. The measuring instruments used to determine the EEC standard mass per storage volume of grain have the following characteristics: | ||||||||||||||||||||||||||||||||||||||||||||
( a ) they are designed and manufactured so as to ensure satisfactory repeatability and reproducibility of measurements; | ||||||||||||||||||||||||||||||||||||||||||||
( b ) the maximum permissible error of the standard mass per storage volume is plus or minus 5 thousandths of the result given by a standard instrument; | ||||||||||||||||||||||||||||||||||||||||||||
( c ) the maximum permissible relative error on the capacity of the container used is plus or minus 2 thousandths; | ||||||||||||||||||||||||||||||||||||||||||||
( d ) the maximum permissible relative error of the weighing instrument for the quantity weighed is plus or minus 1 thousandth; | ||||||||||||||||||||||||||||||||||||||||||||
( e ) the difference between each result obtained for a specific grain and the mean value of the standard mass per storage volume as determined from 6 consecutive measurements is not more than plus or minus 3 thousandths of such mean value. | ||||||||||||||||||||||||||||||||||||||||||||
2. Each instrument has a clearly visible inscription plate bearing in legible and indelible letters the following information: | ||||||||||||||||||||||||||||||||||||||||||||
( a ) the EEC pattern approval symbol; | ||||||||||||||||||||||||||||||||||||||||||||
( b ) the indentification mark or name of the manufacturer; | ||||||||||||||||||||||||||||||||||||||||||||
( c ) the manufacturer's description, if any | ||||||||||||||||||||||||||||||||||||||||||||
( d ) an identification number and the year of manufacture; | ||||||||||||||||||||||||||||||||||||||||||||
( e ) the nominal capacity of the capacity measure and either the operating instructions or a reference to the operating instructions. | ||||||||||||||||||||||||||||||||||||||||||||
GIVEN under my Official Seal, this 24th day of May, 1976. | ||||||||||||||||||||||||||||||||||||||||||||
JUSTIN KEATING, | ||||||||||||||||||||||||||||||||||||||||||||
Minister for Industry and | ||||||||||||||||||||||||||||||||||||||||||||
Commerce. | ||||||||||||||||||||||||||||||||||||||||||||
EXPLANATORY NOTE. | ||||||||||||||||||||||||||||||||||||||||||||
These regulations are made to give effect, so far as necessary, to Council Directive No. 71/347/EEC on the approximation of the laws of Member States relating to the measuring of the standard mass per storage volume of grain and provide that instruments for the measurement of the EEC standard mass per storage volume of grain may be brought into use in this country if they have been certified as accurate under the EEC rules by the Metrological Authorities in another Member State. The Regulations also control the imposition of EEC verification marks in this country. |