S.I. No. 199/1975 - European Communities (Measuring Instruments) (Amendment) Regulations, 1975.
S.I. No. 199 of 1975. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGULATIONS entitled EUROPEAN COMMUNITIES (MEASURING INSTRUMENTS) (AMENDMENT) REGULATIONS, 1975. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I, JUSTIN KEATING, Minister for Industry and Commerce, in exercise of the powers conferred on me by section 3 of the European Communities Act, 1972 (No. 27 of 1972), hereby make the following regulations: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Citation | 1. These Regulations may be cited as the European Communities (Measuring Instruments) (Amendment) Regulations, 1975. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 .. | 2. Schedule 6 to the European Communities (Measuring Instruments) Regulations, 1973 ( S.I. No. 67 of 1973 ), is amended in accordance with the Schedule to these Regulations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 .. | 3. The requirements for EEC pattern approval of gas volume meters are set out in paragraph 7 of Chapter II of the Annex to the Council Directive No. 71/318/EEC of 26 July, 1971, on the approximation of the laws of Member States relating to gas volume meters as amended by the Commission Directive No. 74/331/EEC of 12 June, 1974, adapting to technical progress the Council Directive. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHEDULE 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Commission Directive (74/331/EEC) of 12 June, 1974 Annex. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. In item 5.2 of Chapter I.B. the paragraphs beginning "The needle or the fixed mark" and ending "precision of reading" are replaced by the following: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"5.2.4 The pointer or the reference mark must be sufficiently thin to permit certain and easy reading. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The test element may have a removable reference mark and be of a size sufficient to permit photo-electric scanning. The reference mark must not conceal the graduation; if necessary, it may replace the figure 0. It must not interfere with the accuracy of reading". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. The note after the table in paragraph 4.3 of Chapter II is replaced by the following: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"The volume of air to be measured may be replaced by the volume which corresponds approximately with a whole number of revolutions of the test element". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. The text of item 7.1 of Chapter II is replaced by the following: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"7.1 Accuracy tests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A meter is considered to satisfy the requirements concerning maximum permissable errors if these requirements are met at the following flow rates: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( a ) at a flow rate of Qmin; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( b ) at a flow rate of the order of 1/5 Qmax; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( c ) at a flow rate of Qmax. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the examination is conducted under different conditions, the guarantees must be at least equal to those obtained by the tests mentioned above". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. The table of item 2.1 of Chapter III is replaced by the following table: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIVEN under my Official Seal this 25th day of August, 1975. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUSTIN KEATING, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minister for Industry and Commerce. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXPLANATORY NOTE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Regulations are made to give effect to Commission Directive No. 74/331/EEC of 12 June, 1974 adapting to technical progress Council Directive No. 71/318/EEC of 26 July, 1971 on the approximation of the laws of Member States relating to gas volume meters. |