S.I. No. 182/1946 - Local Loans Fund (Fees and Expenses) Regulations, 1946.
STATUTORY RULES AND ORDERS. 1946. No. 182. | ||
LOCAL LOANS FUND (FEES AND EXPENSES) REGULATIONS, 1946. | ||
The Minister for Finance, in exercise of the powers conferred on him by section 17 of the Local Loans Fund Act, 1935 (No. 16 of 1935), hereby orders and makes regulations as follows : 1. These regulations may be cited as the Local Loans Fund (Fees and Expenses) Regulations, 1946. 2. The Interpretation Act, 1937 (No. 38 of 1937), applies to these regulations. 3. These regulations do not apply to loans under the Housing (Gaeltacht) Acts, 1929 to 1939, or under those Acts as amended or extended by any subsequent enactment. 4.—(1) Subject to Article 3 of these regulations, there shall be paid, in respect of every local loan application for which is made after the date of these regulations, by the person applying for the loan a fee calculated as follows : | ||
(a) in case the loan is to be made wholly or partly on the security of land, a fee calculated in accordance with the appropriate Part of the Schedule hereto, or a fee of two pounds, five shillings, whichever is the greater, | ||
(b) in the case of any other local loan, a fee of four shillings for every one hundred pounds or part of one hundred pounds of the loan, or a fee of one pound, whichever is the greater. | ||
(2) The fee payable under paragraph (1) of this Article shall be paid to the Commissioners of Public Works in Ireland on or before the date on which the first issue on foot of the relevant local loan is to be made, and, if not so paid, may be deducted from the said issue. | ||
(3) The amount of any stamp duty, counsel's fees and other disbursements of the Commissioners of Public Works in Ireland in respect of every local loan shall be paid in advance to the said Commissioners by the person applying for the loan. | ||
SCHEDULE. | ||
PART I. | ||
SCALE OF FEES FOR LOCAL LOANS SECURED ON LAND REGISTERED UNDER THE REGISTRATION OF TITLE ACTS, 1891 AND 1942. | ||
(a) For the first £1,000 of the local loan, at the rate of £1 2s. 6d. for every £100 or part of £100 of the local loan falling within that range. | ||
(b) For the next £4,000 of the local loan, at the rate of 10s. for every £100 or part of £100 of the local loan falling within that range. | ||
(c) For the next £5,000 of the local loan, at the rate of 7s. for every £100 or part of £100 of the local loan falling within that range. | ||
(d) For the next £30,000 of the local loan, at the rate of 2s. 6d. for every £100 or part of £100 of the local loan falling within that range. | ||
(e) For the balance of the local loan, at the rate of 1s. for every £100 or part of £100 of the local loan falling within the balance. | ||
PART II. | ||
SCALE OF FEES FOR LOCAL LOANS SECURED ON LAND TO WHICH PART I DOES NOT RELATE. | ||
(a) For the first £1,000 of the local loan, at the rate of £2 5s. 0d. for every £100 or part of £100 of the local loan falling within that range. | ||
(b) For the next £4,000 of the local loan, at the rate of £1 2s. 6d. for every £100 or part of £100 of the local loan falling within that range. | ||
(c) For the next £5,000 of the local loan, at the rate of 15s. for every £100 or part of £100 of the local loan falling within that range. | ||
(d) For the next £60,000 of the local loan, at the rate of 5s. for every £100 or part of £100 of the local loan falling within that range. | ||
(e) For the balance of the local loan, at the rate of 1s. for every £100 or part of £100 of the local loan falling within the balance. | ||
GIVEN under the Official Seal of the Minister for Finance, this thirteenth day of June, 1946. | ||
J. J. McELLIGOTT. |