| Year and Number 1979 | Short Title | How Affected | Affecting Provision |
| 1 | Defence (Amendment) Act, 1979. | Not affected | |
| 2 | Electricity (Supply) (Amendment) Act, 1979. | Not Affected | |
| 3 | Tribunals of Enquiry (Evidence) (Amendment) Act, 1979. | S. 2 (3) - (9), subsecs. ins. | 7/2002, ss. 4, 10 (2) |
| S .6 (1), subsec. substit. | 42/1997, s.3 | ||
| S. 6(1) trans. of functns. under | S.I. No. 418 of 2011, arts. 1(2), 3 & sch. 1 | ||
| S. 6(1A) ins. | 13/2004, s.2 | ||
| S. 6(3) trans. of functns. under | S.I. No. 418 of 2011, arts. 1(2), 3 & sch. 1 | ||
| 4 | Health Contributions Act 1979 | Repealed with saver | 34/2010, s. 15(1), (2), (5) |
| S.1 def. "Act of 1997" ins. | 10/2009, ss. 12(1)(a), 12(6) | ||
| S.1 def. "reckonable earnings" ins | 10/2009, ss. 12(1)(a), 12(6) | ||
| S.1 def. "reckonable emoluments" ins | 10/2009, ss. 12(1)(a), 12(6) | ||
| S.1 def. "reckonable income" ins | 10/2009, ss. 12(1)(a), 12(6) | ||
| S.1 def. "Regulations of 2001" ins | 10/2009, ss. 12(1)(a), 12(6) | ||
| S.1 am. | 39/1997, ss. 1097, 1100, 1102, 1103, sch. 31 | ||
| S.1, def. of "emoluments" am. | 4/2003 ss. 1 (4), 20 (a) | ||
| S.2 repealed | 10/2009, ss. 12(1)(b), 12(6) | ||
| S. 4 am. | 21/2008, ss. 1(2), 8 | ||
| S. 4 affected by agreement | S.I. No. 552 of 2008, arts. 2, 2 (of agreement) | ||
| S.4A s. ins. | 10/2009, ss. 12(1)(c), 12(6) | ||
| S. 5 deduction of contributions of liable relative for purposes of s. 346 of No. 26 of 2005 | S.I. No. 142 of 2007, arts. 2, 251(1)(b)(iv) | ||
| S. 5 assessment of spouse's earnings - jobseeker's allowance, pre-retirement allowance, disability allowance and farm assist | S.I. No. 142 of 2007, arts. 2, 153(4)(d) | ||
| S. 5 earnings disregard for contributions Widow's (non-contributory) pension and Widower's (non-contributory) pension | S.I. No. 142 of 2007, arts. 2, 149(3)(b) | ||
| S. 5 earnings disregard for contributions - State pension (non-contributory) | S.I. No. 142 of 2007, arts. 2, 148(3)(b) | ||
| S. 5 assessment of claimant's earnings - jobseeker's allowance and farm assist contributions under s. 5 | S.I. No. 142 of 2007, arts. 2, 145(4)(d) | ||
| S.5 applied | S.I. No. 142 of 2007, arts. 2, 57(5)(d) | ||
| S.5, exempt in cert. circs. | 5/1990, s.10 (c) | ||
| S.5 variation of health contribution rate and income ceiling under | S. I. No. 104 of 1987, reg. 2 S. I. No. 105 of 1987, reg. 2 | ||
| S.5(1)(a) am. | 10/2009, ss. 12(1)(d)(i), 12(6) 3/1999, s.33 (1) (3) | ||
| S.5 (1) (b), applic. rstrct. | 27/1993, ss. 10 (8), 304 | ||
| S.5 (1) (b) exempt. | 8/1986, s.8 (c) 2/1987, s.6 (c) | ||
| S.5 (1) (b), substit. prosp. | 4/1994, s.34 (1) (a) (2) | ||
| S.5(1A) substit. | 10/2009, ss. 12(1)(d)(ii), 12(6) | ||
| S. 5(1A) subsec. ins. | 36/2006, s. 13(1)(a) | ||
| S.5(1B) substit. | 10/2009, ss. 12(1)(d)(ii), 12(6) | ||
| S. 5(1B) subsec. ins. | 36/2006, s. 13(1)(a) | ||
| S.5 (2) am. | S. I. No. 79 of 1982, reg. 2 S. I. No. 50 of 1988, art. 2 S. I. No. 67 of 1989, reg. 2 | ||
| S.5 (2), am. prosp. | S. I. No. 71 of 1986, art. 2 | ||
| S.5 (2) del. | 15/1991, ss. 8 (a), 11 (3) | ||
| S.5 (2), reckonable income ceiling varied. | S. I. No. 93 of 1985, reg. 2 | ||
| S.6 variation of health contribution rate and income ceiling under | S. I. No. 104 of 1987, reg. 2 S. I. No. 105 of 1987, reg. 2 | ||
| S.6(1) am. | 10/2009, ss. 12(1)(e)(i), 12(6) 3/1999, s.33 (1) (3) | ||
| S.6(1A) substit. | 10/2009, ss. 12(1)(e)(ii), 12(6) | ||
| S. 6(1A) subsec. ins. | 36/2006, s. 13(1)(b) | ||
| S.6(1B) substit. | 10/2009, ss. 12(1)(e)(ii), 12(6) | ||
| S. 6(1B) subsec. ins. | 36/2006, s. 13(1)(b) | ||
| S.6 (2) am. | S. I. No. 79 of 1982, reg. 2 S. I. No. 50 of 1988, art. 2 S. I. No. 67 of 1989, reg. 2 | ||
| S.6 (2), am. prosp. | S. I. No. 71 of 1986, art. 2 | ||
| S.6 (2) del. | 15/1991, ss. 8 (b), 11 (3) | ||
| S.6 (2), reckonable income ceiling varied. | S. I. No. 93 of 1985, reg. 2 | ||
| S.6 (3) am. | 41/2003, s.14 (a) (b) | ||
| S.6 (3), subsec. ins. | 4/2003, ss. 1 (4), 20 (b) | ||
| S.6 (7) am. | 3/1999, s.33 (1) (3) | ||
| S.7 repealed | 10/2009, ss. 12(1)(f), 12(6) | ||
| S. 7 substit. | 36/2006, s. 13(1)(c) | ||
| S.7 variation of health contribution rate and income ceiling under | S. I. No. 104 of 1987, reg. 2 S. I. No. 105 of 1987, reg. 2 | ||
| S.7A, new s. | 4/1994, s.34 (1) (b) (2) | ||
| S.7A am. | 39/1997, ss. 1097, 1100, 1102, 1103, sch. 31 | ||
| S.7A, s. | 3/1995, s.24 (1) (a) (2) | ||
| S.7A (1) (a) am. | 7/1996, s.45 (1) (a) (3) 10/1997, s.38 (1) (a) (i) (2) 6/1998, s.26 (1) (a) (2) 3/1999, s.33 (2) (a) (3) 4/2000, s.34 (1) (a) (2) 5/2001, s.39 (1) (2) 41/2004, s.8 (1) (a) (2) 30/2005, s.13 (1) (a) (2) 36/2006, s. 13(1)(d)(i)(I) 40/2007, s. 8(1)(a)(i) | ||
| S.7A (1) (b) am. | 10/1997, s.38 (1) (a) (ii) (2) 7/1996, s.45 (1) (b) (3) 6/1998, s.26 (1) (b) (2) 3/1999, s.33 (2) (b) (3) 4/2000, s.34 (1) (b) (2) 5/2001, ss. 38 (1) (2), 39 41/2004, s.8 (1) (b) (2) 30/2005, s.13 (1) (b) (2) 36/2006, s. 13(1)(d)(i)(II) 40/2007, s. 8(1)(a)(ii) | ||
| S.7A (1) (c) (d), pars. substit. | 10/1997, s.38 (1) (a) (iii) (2) | ||
| S.7A (2) am. | 7/1996, s.45 (1) (c) (3) 10/1997, s.38 (1) (b) (2) 6/1998, s.26 (1) (c) (2) 3/1999, s.33 (2) (c) (3) 36/2006, s. 13(1)(d)(ii) 40/2007, s. 8(1)(b) | ||
| S.7A (2), am. prosp. | 4/2000, s.34 (1) (c) (2) 5/2001, ss. 38 (1) (2), 39 41/2004, s.8 (1) (c) (2) | ||
| S.7A (3), subsec. ins. | 8/2002, ss. 16, 17 (3), sch. pt. 3 (1) | ||
| S.7B, new. s. | 9/2004, s.20 | ||
| S.7C s. ins. | 10/2009, ss. 12(1)(g), 12(6) | ||
| S.7D s. ins. | 10/2009, ss. 12(1)(g), 12(6) | ||
| S.7E s. ins. | 10/2009, ss. 12(1)(g), 12(6) | ||
| S.8 am. | S. I. No. 79 of 1982, reg. 2 S. I. No. 50 of 1988, art. 2 S. I. No. 67 of 1989, reg. 2 | ||
| S.8 variation of health contribution rate and income ceiling under | S. I. No. 104 of 1987, reg. 2 S. I. No. 105 of 1987, reg. 2 | ||
| S.8, am. prosp. | S. I. No. 71 of 1986, art. 2 | ||
| S.8 del. | 15/1991, ss. 8 (c), 11 (3) | ||
| S.8, reckonable income ceiling varied. | S. I. No. 93 of 1985, reg. 2 | ||
| S.9 (3) (4) del. | 15/1991, ss. 8 (d), 11 (3) | ||
| S.9 (5) am. | 15/1991, ss. 8 (d), 11 (3) | ||
| S.10 (1), subsec. substit. | 4/2003, ss. 1 (4), 20 (c) (i) | ||
| S.10 (3) (a) (i), subpar. substit. | 4/2003, ss. 1 (4), 20 (c) (ii) | ||
| S.11 (1) (b) am. | 7/1996, s.45 (2) (3) | ||
| S.11 (2), subsec. substit. | 3/1995, s.24 (1)(b)(2) | ||
| S.17 am. | 15/1991, ss. 8 (e), 11 (3) | ||
| 5 | Údarás na Gaeltachta Act, 1979. | Restricted | S.I. No. 477 of 2011, regs. 1(3), 42(22), sch. 2 (col. cit.) |
| Trans. of certain functns. under. | S.I. No. 418 of 2011, arts. 1(2), 3 & sch. 1 S. I. No. 164 of 2011, arts. 1(2), 3(1) & sch., pt. 1 (col. cit.) S. I. No. 81 of 1987, art. 4 | ||
| S.2, defs. ins. | 27/1999, s.2 | ||
| S.6 (2) (2A) (2B), subsecs. substit. | 27/1999, s.3 | ||
| S.8 (5) am. | 27/1999, s.4 (a) | ||
| S.8 (6A), subsec. ins. | 27/1999, s.4 (b) | ||
| S.10 (2) (2A), subsecs. substit. | 27/1999, ss. 5 (a), 19 (2) | ||
| S.10 (3) rep. | 27/1999, ss. 18, 19 (2) | ||
| S.10 (4) am. | 27/1999, ss. 5 (b), 19 (2) | ||
| S. 10(5) trans. of cert. functns. under. | 10/2011, ss. 1(2), 6, 9, 20 & sch. 2 pt. 1 | ||
| S.10 (6) (7) (8), subsecs. ins. | 27/1999, ss. 5 (c), 19 (b) | ||
| Ss. 10A, 10B, 10C, 10D, new ss. ins. | 27/1999, ss. 6, 7, 8, 9, 19 (2) | ||
| S.11 rep. | 27/1999, s.18 | ||
| S.12, s. | 27/1999, s.10 | ||
| S.15, saver from disclosure. | 13/1997, ss. 1 (2) (3), 32, sch. 3 | ||
| S.15, s. | 27/1999, s.11 | ||
| S.15A, new s. | 27/1999, s.12 | ||
| S.16, s. | 27/1999, s.13 | ||
| S.20A, new s. | 27/1999, s.14 | ||
| S.22 substit. | 2/1993, s.2 | ||
| S.23, rstrct. retro. | 2/1993, s.3 (1) | ||
| S.23 (1) (2) (a) (c) (3) (4) rep. | 2/1993, s.3 (3) | ||
| S.23 (4) am. | 5/1987, s.2 20/1989, s.2 | ||
| S. 24 trans. of cert. functns. under. | 10/2011, ss. 1(2), 6, 9, 20 & sch. 2 pt. 1 | ||
| Part IV (ss. 27-33) election poll details specified for the purposes of | S.I. No. 126 of 2005, art. 2 | ||
| S.28 (1) am. | 26/2010, s. 1 11/1999, s.2 | ||
| S.29, s. | 27/1999, s.15 | ||
| S.32 (1) am. | 27/1999, s.16 | ||
| S.32 (1), local returning officer provided for. | S. I. No. 132 of 1994, reg. 4 | ||
| Sch. 1, par. 2 (a) am. | 27/1999, s.17 (a) (i) | ||
| Sch. 1, par. 2 (b) (ii) am. | 27/1999, s.17 (a) (ii) | ||
| Sch. 1, par. 7 (2), subpar. substit. | 27/1999, s.17 (b) (i) | ||
| Sch. 1, par. 7 (3) (4), subpars. substit. | 27/1999, s.17 (b) (ii) | ||
| Sch. 1, par. 8 rep. | 27/1999, s.18 | ||
| Sch. 1, par. 11 am. | 27/1999, ss. 17 (c), 19 (2) | ||
| 6 | Gaming and Lotteries Act, 1979. | Not affected | |
| 7 | Redundancy Payments Act, 1979. | S. 1 am. | 27/2007, s. 22 |
| S. 5 repealed | 27/2007, s. 23 | ||
| 8 | Social Welfare Act, 1979. | Rep., continuance of instrs., etc. | 1/1981, ss. 310-312, sch. 6, pt. 2 |
| 9 | Agriculture (An Chomhairle Oiliúna Talmhaíochta) Act, 1979. | Rep. | 18/1988, ss. 2, 28, sch. 2 |
| 10 | Referendum (Amendment) Act, 1979. | Rep. | 12/1994, ss. 1 (3), 5, sch. 1 |
| 11 | Finance Act, 1979. | Pt. 1 (ss. 1-37) rep., ctnc. of instrs., etc. | 39/1997, ss. 1097, 1098, 1102, 1103, sch. 30 |
| S.39 spent, new rates of duty. | 14/1980, s.64 | ||
| S.39 rep. with trans. provns.* | 3/2003, ss. 83, 86, sch. 1 | ||
| S.40 rep. with trans. provns.* | 3/2003, ss. 83, 86, sch. 1 | ||
| S.42 rep. with trans. provns.* | 3/2003, ss. 83, 86, sch. 1 | ||
| S.43 rep. with trans. provns.* | 3/2003, ss. 83, 86, sch. 1 | ||
| Pt. 3 (ss. 48 - 49) (in so far as it is unrepealed) rep. | 31/2010, ss. 123, 125 & sch. 8, pt. 1 | ||
| S. 49 (in pt.) del. | 14/1980, s.80 (b) | ||
| Ss. 50-53 rep. | 31/1999, ss. 160, 163, sch. 3 | ||
| S.50 rstrct. | S. I. No. 151 of 1985, art. 5 (2) 13/1986, s.96 (3) | ||
| S.54, rep. with conds. | 2/1999, s.197, sch. 6, col. 3 | ||
| S.56 rep. | 31/1999, ss. 160, 163, sch. 3 | ||
| S.57 (4) am. | 14/1980, s.88 (2) | ||
| S.57 (6) am. | 14/1980, s.88 (3) | ||
| S.59 (2) (6) rep. | 39/1997, ss. 1097, 1098, 1102, 1103, sch. 30 | ||
| S. 59(4) rep. | 31/2010, ss. 123, 125 & sch. 8, pt. 1 | ||
| Sch. 1 rep. | 39/1997, ss. 1097, 1098, 1102, 1103, sch. 30 | ||
| Sch. 2 rep. | 39/1997, ss. 1097, 1098, 1102, 1103, sch. 30 | ||
| Sch. 3 spent, new rates of duty. | S. I. No. 415 of 1979, art. 4 (2), sch. 1 | ||
| Sch. 4 spent, new rates of duty. | S. I. No. 296 of 1979, par. 3 | ||
| Sch. 5 spent, new rates of duty. | S. I. No. 416 of 1979, arts. 4, 5, sch. 1 | ||
| Sch. 6 spent, new rates of duty. | 14/1980, s.68 (1), sch. 5 | ||
| *See also S.I. No. 379 of 2004, regs. 2, 44 | |||
| 12 | Minerals Development Act, 1979. | Trans. of functns. under. | S. I. No. 9 of 1980 |
| S. 17(5) trans. of functns. under | S.I. No. 418 of 2011, arts. 1(2), 3 & sch. 1 | ||
| 13 | Irish Steel Holdings Limited (Amendment) Act, 1979. | Rep. | 8/1996, s.9 (1) (2), sch. |
| 14 | Restrictive Practices (Confirmation of Order) Act, 1979. | Repealed | 4/2006, s. 5(1) and sch., s. 6(3) |
| 15 | Courts Act, 1979. | S.1 rep. | 31/1981, s.3 |
| 16 | Garda Síochána Act, 1979. | Not Affected | |
| 17 | Trustee Savings Banks Act, 1979. | Rep. with savings. | 21/1989, ss. 2, 7, sch.1 |
| 18 | Transport (Miscellaneous Provisions) Act, 1979. | Trans. of cert. functns. under | S. I. No. 81 of 1987, art. 4 S. I. No. 92 of 1987, art. 4, sch. |
| 19 | European Assembly (Irish Representatives) Act, 1979 | Repealed | 17/2009, ss. 8, 10(2) |
| Superannuation of members elected under | 17/2009, ss. 3 (2)(a) 10(2) | ||
| Trans. of functns. under | S. I. No. 81 of 1987, art. 4 | ||
| S.14 (5), subsec. ins. | 3/1992, ss. 14 (1) (2) | ||
| Sch. am. | 32/2000, ss. 7 (1), 8 (2), sch. 12/2001, ss. 12 (1), 13 (2), sch. pt. 1 | ||
| 20 | Health (Family Planning) Act, 1979. | S. 1 constr. refs. registered medical practitioner. | 25/2007, ss. 1(3), 108(1) |
| S. 1 constr. refs as registered pharmacist. | 20/2007, ss. 1(2), 75(1) | ||
| S.1, def. substit. | 20/1992, s.2 16/1993, s.2 | ||
| Ss. 2, 3 rep. | 20/1992, s.8 (3) | ||
| S.4 rep. | 20/1992, s.4 (5) | ||
| S.4 (1) (b) am. prosp. | 4/1985, ss. 2, 3 (4) | ||
| Ss. 5, 6 appl. | 20/1992, s.4 (1) (c) (i) | ||
| Ss. 5, 6, applic. rstrct. | 20/1992, s.6 (3) | ||
| Ss. 5, 6 rep. | 16/1993, s.8 | ||
| S.6, applic. ext. | 20/1992, s.6 (2) | ||
| S. 8(1) constr. refs. registered medical practitioner. | 25/2007, ss. 1(3), 108(1) | ||
| S.9 am. | 20/1992, s.3 | ||
| S. 16(2) trans. of functns. under | S.I. No. 418 of 2011, arts. 1(2), 3 & sch. 1 | ||
| 21 | Dangerous Substances (Amendment) Act, 1979. | Rep. | 10/2005, ss. 1 (2), 4 (2) (3) (4), sch. 2, pt. 1 |
| S.2 rep. | 7/1989, ss. 1 (2), 4 (1) (f) | ||
| 22 | Tourist Traffic Act, 1979. | Rep. | 10/2003, s.5 (1) (2), sch. 1 |
| 23 | British & Irish Steam Packet Company Limited (Acquisition) (Amendment) Act, 1979. | Rep. | 29/1991, s.8, sch., pt. 1 |
| 24 | Milk (Miscellaneous Provisions) Act, 1979. | S.3 am. | S. I. No. 360 of 1989, reg. 3 S. I. No. 45 of 1992, reg. 3 |
| S.3, ctnc. for fees under. | S. I. No. 9 of 1996, par. 44 (2) | ||
| S.3 (1) am. | S. I. No. 18 of 1979, art. 3 S. I. No. 343 of 1982, reg. 3 S. I. No. 275 of 1988, reg. 3 | ||
| S. 9(1) trans. of functns. under | S.I. No. 418 of 2011, arts. 1(2), 3 & sch. 1 | ||
| 25 | Córas Beostoic agus Feola Act, 1979. | Rep. | 22/1994, ss. 5, 6 (5) |
| 26 | Bovine Diseases (Levies) Act, 1979. | Constr. of cert. refs. | 8/1988, ss. 1(2), 51 (2) |
| Provn. relating to applic. of. | 8/1988, ss. 1(2), 16 (3) | ||
| S.2, levies prescribed. | S.I. No. 115 of 1993, reg. 2 S.I. No. 74 of 1996, reg. 2 S.I. No. 224 of 1998, reg. 2 S.I. No. 714 of 2003, reg. 2 S.I. No. 838 of 2004, regs. 1(2), 2 S.I. No. 673 of 2006, regs. 2, 2 | ||
| S.2(4)(b), par. substit. | 8/1988, ss. 1 (2), 51(1)(a) | ||
| S.3(1), subsec. substit. | 5/1996, s.2 | ||
| S.4(4)(a) rep. | 8/1988, ss. 1 (2), 3 & sch. 1 | ||
| S.4(4)(c), par. substit. | 8/1988, ss. 1 (2), 51(1)(b) | ||
| S.4(5) am. | 5/1996, s.3(1)(a) | ||
| S.4(6) del. | 5/1996, s.3(1)(b) | ||
| S.12(1), subsec. substit. | 5/1996, s.4 (a) | ||
| S.12 (3) (aa), par. ins. | 5/1996, s.4 (b) | ||
| S.12 (3) (c) rep. | 8/1988, ss. 1 (2), 3, sch. 1 | ||
| S.12 (3) (d), par. substit. | 8/1988, ss. 1 (2), 51 (1) (c) | ||
| S.13 (1), subsec. substit. | 5/1996, s.5 | ||
| S.15 (1) (2) (4) (5) am. | 5/1996, s.6 (1) (2) | ||
| S.23, alt. of penalties under. | 5/1996, s.7 (1) (2) | ||
| S.23 rep. | 2/2000, ss. 1 (5), 35 (3) | ||
| 27 | Housing (Miscellaneous Provisions) Act, 1979 | S.1 (1), def. of "improvement works" appl. | 18/1992, ss. 1 (1), 38 (5) |
| Ss. 3, 4 rep. | 9/2002, ss. 1 (3), 4, sch. 1 | ||
| S.3 (2), subsec. substit. | 28/1988, ss. 24, 31 (9) 33/1988, ss. 1 (4), 28 | ||
| S.4 (4) appl. | 28/1988, ss. 3 (4), 31 (9) | ||
| S.4 (5), subsec. added, subsec. appl. | 28/1988, ss. 3 (4), 25, 31 (9) | ||
| S. 4(5)(a)(i) am. | 24/2010, ss. 1(2), 168 and schedule, pt. 3, item 9 | ||
| S. 4(5)(a)(ii) am. | 24/2010, ss. 1(2), 168 and schedule, pt. 3, item 9 | ||
| S. 4(5)(c) am. | 24/2010, ss. 1(2), 168 and schedule, pt. 3, item 9 | ||
| S.5 regs. apply to grants/contributions under | S.I. No. 670 of 2007, regs. 2, 4 | ||
| S.6 regs. apply to grants/contributions under | S.I. No. 670 of 2007, regs. 2, 4 | ||
| S.6 am. (in pt.) | S. I. No. 262 of 1993, art. 3 | ||
| S. 6 housing authority services under | 22/2009, ss. 1(4), 10(a)(viii) | ||
| S.6, functns. of Sligo County Council trans. | S. I. No. 36 of 1995 | ||
| S.6 (8) rep. | 28/1988, ss. 30, 31 (9), sch. | ||
| S.7, validation of grants paid under. | 28/1988, ss. 7, 31 (9) | ||
| S.7 (1), subsec. substit. | 28/1988, ss. 26, 31 (9) | ||
| S.8 appl. | 18/1992, ss. 12 (4) (a), 38 (5) | ||
| S.8 rep. | 18/1992, ss. 37, 38 (5), sch. | ||
| S.8 (2), non applic. of. | S. I. No. 30 of 1992, reg. 10 | ||
| Ss. 9, 10 rep. | 28/1988, ss. 30, 31 (9), sch. | ||
| S.10 (6) rep. | 19/1987, s.3 | ||
| S. 11(3)(b) am. | 24/2010, ss. 1(2), 168 and schedule, pt. 3, item 10 | ||
| S.12 rep., regs. ctd. | 31/1980, s.4 | ||
| S.13 rep., conseq. provns. | 28/1988, ss. 23, 31 (9) | ||
| S.15 rep. | 18/1992, ss. 37, 38 (5), sch. | ||
| S.16 rep. | 28/1988, ss. 30, 31 (9), sch. | ||
| S.17 rep. | 18/1992, ss. 37, 38 (5), sch. | ||
| S.18, appl. with nec. mods. | 9/1996, ss. 65 (1), 143 (8) 22/1997, ss. 58 (1), 166 (9) | ||
| S.19 rep. | 18/1992, ss. 37, 38 (5), sch. | ||
| S.20 rep. | 17/1989, ss. 1 (2), 6 (1), sch. 1 | ||
| 28 | Defence (Amendment) (No. 2) Act, 1979. | Not Affected | |
| 29 | Housing (Gaeltacht) (Amendment) Act, 1979. | S.2 (4), 4 rep. | 10/2001, s.13, sch. |
| S.8 (1), subsec. substit. | 10/2001, s.8 | ||
| 30 | National Council for Educational Awards Act, 1979. | Rep. | 26/1999, ss. 1 (2), 37 |
| Am. | S. I. No. 25 of 1994, art. 2, sch. S. I. No. 49 of 1994, art. 2, sch. | ||
| Appl. | S. I. No. 220 of 1991, art. 2 S. I. No. 267 of 1991, art. 2 S. I. No. 240 of 1992 S. I. No. 304 of 1992, art. 2 | ||
| Trans. of functns. under | S. I. No. 81 of 1987, art. 4 | ||
| S.1 (1) (b) (c) (d) del. | 16/1991, ss. 6 (a), 12 (3) | ||
| S.4 am. | 16/1991, ss. 6 (b), 12 (3) | ||
| S.5 (1) (b) (c) del. | 14/1989, ss. 6 (a), 8 (3) | ||
| S.5 (1) (d) del. | 16/1991, ss. 6 (c), 12 (3) | ||
| S.5 (1) (f) am. | 14/1989, ss. 6 (b), 8 (3) | ||
| S.5 (1) (g) am. | 14/1989, ss. 6 (c), 8 (3) | ||
| 31 | Agricultural Credit Act, 1979. | Rep. | 12/2001, ss. 12 (1), 13 (2), sch. pt. 1 |
| 32 | European Communities (Amendment) Act, 1979. | Not Affected | |
| 33 | Industrial Research and Standards Act, 1979. | Rep. | 19/1993, ss. 4, 5 (1), sch. 3 |
| 34 | Local Government (Toll Roads) Act, 1979. | Rep. with saver for agreements. | 14/1993, ss. 3, 4, 66, sch. 1 |
| 35 | Occasional Trading Act, 1979. | Transfer of functions | 19/2007, ss. 2 and 37 and Schedule 1, Part 1. Note: Also applies to any instruments made under the Act |
| S.2 (2) am. | 43/1980, ss. 17, 21 (2) S. I. No. 19 of 1981, reg. 2 | ||
| S. 2(2)(j) am. | 24/2010, ss. 1(2), 168 and schedule, pt. 3, item 11 | ||
| S.2 (3), subsec. substit., cont. in force of regs. under. | 19/1995, ss. 16 (1) (a) (2), 18 (2) | ||
| S. 4(11) trans. of functns. under | S.I. No. 418 of 2011, arts. 1(2), 3 & sch. 1 | ||
| S.4 (14), subsec. ins. | 19/1995, ss. 16 (1) (b), 18 (2) | ||
| S.9 (1) substit. | 19/1995, ss. 16 (1) (c) (i), 18 (2) | ||
| S.9 (2) (3) del. | 19/1995, ss. 16 (1) (c) (i), 18 (2) | ||
| S.9 (4) am. | 19/1995, ss. 16 (1) (c) (ii), 18 (2) | ||
| 36 | Broadcasting Authority (Amendment) Act, 1979. | Repealed | 18/2009, s. 3 and sch. 1 |
| 37 | Merchant Shipping (Certification of Seamen) Act, 1979. | Trans. of cert. functns. under | S.I. No. 418 of 2011, arts. 1(2), 3 & sch. 1 |
| S. 3 fee prescribed | S. I. No. 595 of 2010, regs. 1(2), 6 & sch. 3 | ||
| S. 3, saver for. | 21/1998, ss. 1 (2), 17 (3) (d) | ||
| S. 3(2)(c) substit. | 14/2010, s. 91(1)(a) | ||
| S. 3(3) am. | 11/2005, ss. 1 (10), 49 (a) | ||
| S. 5(1) am. | 11/2005, ss. 1 (10), 49 (b) | ||
| S. 5(2) am. | 11/2005, ss. 1 (10), 49 (c) | ||
| S. 6 am. | 11/2005, ss. 1 (10), 49 (d) | ||
| S. 7(2) am. | 11/2005, ss. 1 (10), 49 (e) | ||
| S. 8 fee prescribed | S. I. No. 595 of 2010, regs. 1(2), 6 & sch. 3 | ||
| S. 8, saver for. | 21/1998, ss. 1 (2), 17 (3) (d) | ||
| S. 8(1)(b) substit. | 14/2010, s. 91(1)(b) | ||
| S. 8(2) am. | 11/2005, ss. 1 (10), 49 (f) | ||
| S. 11(2) am. | 11/2005, ss. 1 (10), 49 (g) | ||
| 38 | Dairy Produce (Miscellaneous Provisions) (Amendment) Act, 1979. | Rep. | 3/1984, s.2 |
| 39 | Industrial Credit (Amendment) Act, 1979. | Rep. | 32/2000, ss. 7 (1), 8 (2), sch. |
| 40 | Payment of Wages Act, 1979. | Rep. | 25/1991, ss. 3 (1), 14 (2), sch. |
| 41 | Appropriation Act, 1979. | Spent. | |
