| Year and Number 1924 | Short Title | How Affected | Affecting Provision |
| 1 | Public Safety (Powers of Arrest and Detention) Temporary Act, 1924. | Spent. | |
| 2 | Court Officers (Temporary Appointments) Act, 1924. | Spent. | |
| 3 | Dáil Éireann Loans and Funds Act, 1924. | S.4, time-limit. | 19/1933, s.6 |
| S.6 (exc. (1)) rep. | 19/1933, s.7 | ||
| 4 | Coroners (Qualification) Act, 1924. | Rep. | 9/1962, s.5, sch. |
| 5 | Civil Service Regulation Act, 1924. | Rep. with savings. | 45/1956, s.8, sch. 2 46/1956, s.22, sch. |
| 6 | Fisheries Act, 1924. | Rep. | 14/1959, s.5, sch. 1 |
| 7 | Local Government Electors Registration Act, 1924. | Rep. | 19/1963, s.3, sch. 1 |
| 8 | Central Fund Act, 1924. | Spent. | |
| 9 | Firearms (Temporary Provisions) Act, 1924. | Spent. | |
| 10 | Courts of Justice Act, 1924. | Appl. with mods. | 39/1961, s.48, sch. 7 |
| Increase of cert. pensions. | 44/1956, s.3, sch., pt. 1 43/1959, s.3, sch., pt. 1 36/1960, s.3, sch., pt. 1 10/1964, ss. 3, 4, 6, 8, 17, 18, sch., pt. 1 | ||
| Pensions provns. ctd. in cert. cases. | 39/1961, s.3 | ||
| Power to mod. by o. | 39/1961, s.48 (6) | ||
| Rstrct. | 18/1926, s.3 (3) 13/1962, s.13 (6) | ||
| So much of, as authorises fees to be fixed by R. of Ct. rep. | 27/1926, s.57 (4) | ||
| S.2 rep. | 39/1961, s.3, sch. 1 | ||
| S.3 (in pt.) rep. | 1/1926, s.2 39/1961, s.3, sch. 1 | ||
| Ss. 4-8 rep. | 39/1961, s.3, sch. 1 | ||
| S.9, s. | 43/1997, s.9 | ||
| S. 9(d) am. | 14/2008, ss. 1(2), 5(a). | ||
| S. 9(f) am. | 14/2008, ss. 1(2), 5(b). | ||
| S.11 rep. | 39/1961, s.3, sch. 1 | ||
| S.12 am. | 31/1995, sch. 1 | ||
| Ss. 13, 14 rep. | 39/1961, s.3, sch. 1 | ||
| S.15 rep. | 32/1953, s.3, sch., pt. 1 | ||
| Ss. 16-18, 19 (1) (3) rep. | 39/1961, s.3 sch. 1 | ||
| S.20 rep. | 45/1960, s.7, sch. | ||
| Ss. 21, 22 rep. | 39/1961, s.3, sch. 1 | ||
| S.25 am. | 48/1936, s.11 32/1953, s.13 S. I. No. 225 of 1992, rl. 7 (1) | ||
| S.25 appl. | 13/1931, s.2 (2) | ||
| S.25, appl. and am. | 39/1961, s.23 (6) (b) (c) | ||
| S.25, exercise of jurisdiction to remit or transfer actions under. | 14/1988, ss. 2, 6 (3) | ||
| S.25, remittal or trans. of cert. actions. | 15/1960, s.26 (1) | ||
| S.27 (in pt.) rep. | 39/1961, s.3, sch. 1 | ||
| Ss. 28, 29 appl. to appeals from Spec. Crim. Ct. | 13/1939, s.44 (2) | ||
| Ss. 28, 29 rep. | 31/1995, sch. 1, pt. 2 | ||
| S. 29 substit. | 26/2006, ss. 1(2), 22 | ||
| S.29, saving for functn. of Attorney General under. | 22/1974, s.3 (4) | ||
| S. 29(1) am. | 29/2007, ss.1(2), 59(a) | ||
| S. 29(2A) subsec. ins. | 27/2010, ss. 1(2), 31(a)(i) | ||
| S. 29(2B) subsec. ins. | 27/2010, ss. 1(2), 31(a)(i) | ||
| S. 29(5A) subsec. ins. | 29/2007, ss.1(2), 59(b) | ||
| S. 29(5A) am. | 27/2010, ss. 1(2), 31(a)(ii) | ||
| S. 29(9A) subsec. ins. | 29/2007, ss.1(2), 59(c) | ||
| S.30 rep. | 39/1961, s.3, sch. 1 | ||
| S. 31 substit. | 27/2010, ss. 1(2), 31(b) | ||
| Ss. 32-34 appl. to appeals from Spec. Crim. Ct. | 13/1939, s.44 (2) | ||
| S.32 am. | 40/1993, s.3 (6) | ||
| S. 32 substit. | 27/2010, ss. 1(2), 31(c) | ||
| S.33, s. | 4/1997, ss. 7, 21 | ||
| S. 33(1) substit. | 27/2010, ss. 1(2), 31(d) | ||
| S.34 rstrct. | 12/1962, s.8 (1) (2) | ||
| S.34 rep. | 40/1993, s.13, sch. | ||
| S. 35 repealed with saver | 11/2006, s. 25 and sch. 2, ref. no. 7, s. 26(2) | ||
| S.35 appl. to appeals from Spec. Crim. Ct. | 13/1939, s.44 (2) | ||
| S.36 am. | 48/1936, s.68 (1) S. I. No. 320 of 1972, reg. 3 | ||
| S.36 (in pt.) rep. | 48/1936, s.3, sch. 1. pt. 1 | ||
| S. 36 transfer of functions | S.I. No. 418 of 2011, arts. 1(2), 3 & sch. 1 | ||
| S.36, rule-making power ext. | 39/1961, s.14 (3) | ||
| S.36 (iv) rep., provns. substit. | 1/1926, s.5 | ||
| Pt. 2 (ss. 37-56), div. into Circuits disctd. | 48/1936, s.13 | ||
| Ss. 37, 41 rep. | 39/1961, s.3, sch. 1 | ||
| S.42 rep. | 32/1953, s.3, sch., pt. 1 | ||
| S.43 am. retro. | 26/1973, s.2 (1) | ||
| Ss. 43, 45-53 rep. | 39/1961, s.3, sch. 1 | ||
| S.54 rep. | 11/1964, s.6 (4) | ||
| Ss. 55-57 rep. | 39/1961, s.3, sch. 1 | ||
| S.59 (in pt.) rep. | 3/1937, s.5, sch. | ||
| S.60 (in pt.) rep. | 39/1961, s.3, sch. 1 | ||
| S.61 rep. | 48/1936, s.3, sch. 1, pt. 2 | ||
| S.62 rep. | 15/1928, s.22, sch. | ||
| S.65 rep. | 48/1936, s.3, sch. 1, pt. 1 | ||
| S.66 am. | 48/1936, s.70 S. I. No. 320 of 1972, reg. 3 | ||
| S.66, subject matter of R. of Ct. ext. | 27/1926, s.38 (2) | ||
| S.67 rep. | 39/1961, s.3, sch. 1 | ||
| S.68 (in pt.) rep. | 21/1946, s.4 (1), sch. 1 | ||
| S.68 rep. | 32/1953, s.3, sch., pt. 3 | ||
| Ss. 69, 70 rep. | 39/1961, s.3, sch. 1 | ||
| S.72 rep. | 21/1946, s.4 (1), sch. 1 | ||
| S.73 rep. | 48/1936, s.3, sch. 1, pt. 1 | ||
| S.74 rep. | 39/1961, s.3, sch. 1 | ||
| S.75 rep. | 48/1936, s.3, sch. 1, pt. 1 | ||
| S.75 re-enacted with mod. | 20/1947, s.18 (1) | ||
| S.76 rep. | 48/1936, s.3, sch. 1, pt. 1 | ||
| S. 77 application extended | 17/2008, ss. 1(5), 8(a) | ||
| S.77 mod. | 27/1942, s.6 (1) | ||
| S.77, par. A am. | 48/1936, s.52 24/1946, s.94 32/1953, s.28 (1) 14/1959, s.48, sch. 3, par. 10 36/1971, s.7 | ||
| S.77, par. A am. prosp. | 11/1981, ss. 6, 33 (3) | ||
| S.77, par. A, am. with saving. | 15/2002, ss. 1 (2), 14, sch. 2, pt. 2 | ||
| S.77, par. A, forms of consent under. | S. I. No. 225 of 1992, rl. 6 (1), sch. 2. | ||
| S. 77, par. A, (i) am. | 31/2009, ss. 1(2), 7(1) | ||
| S.77, par. A, cls. (i)-(iii) substit. | 20/1991, ss. 4 (a), 23 (3) | ||
| S.77, par. A, cl. (iii) am. | 15/1928, s.16 (2) | ||
| S.77, par. A, cl. (v) am. | 20/1991, ss. 4 (b), 23 (3) | ||
| S.77, par. A, prov. ins. | 20/1991, ss. 4 (c), 23 (4) | ||
| S.77, par. B rep. | 2/1951, s.26, sch. 2 | ||
| S.78 (in pt.) rep. | 39/1961, s.3, sch. 1 | ||
| S. 79 stated not to be affected | 8/2006, s. 23(3) | ||
| S.79, appl. to offences on ships and aircraft. | 45/1926, s.14 (1) | ||
| S.79 am. | 48/1936, s.53 11/1976, ss. 2, 23 (3) | ||
| S.79 am. prosp. | 11/1981, ss. 16 (2), 33 (3) | ||
| S.79 saved. | 18/1978, s.15 (2) | ||
| S.79 rstrct. | 32/1953, s.31 14/1959, s.309 (3) | ||
| S.79 (2)-(5), subsecs. ins. | 31/1995, s.41 | ||
| S.79 (2) am. | 15/2002, s.24 (a) | ||
| S.79 (2A), subsec. ins. | 15/2002, s.24 (b) | ||
| S.79 (3), subsec. substit. | 4/1997, ss. 5 (4), 21 | ||
| S.79 (3) (a) rep. | 10/1999, ss. 2 (2), 22 (a) | ||
| S.79 (4), non applic. of. | 4/1997, ss. 5 (5), 21 | ||
| S. 79A s. ins. | 26/2006, ss. 1(2), 178 | ||
| S.80 (in pt.) rep. | 21/1946, s.4 (2), sch., pt. 2 | ||
| S.80, rep. with saver. | 24/2001, ss. 2 (1), 5 (1) (2), sch. 2 | ||
| Ss. 82, 83 rep. | 39/1961, s.3, sch. 1 | ||
| S. 84 certain orders decision of District Court for purposes of | S.I. No. 349 of 2011, reg. 32 13/2008, s. 34 S.I. No. 407 of 2008, regs. 2, 49 | ||
| S.84 rstrct. | 27/1931, s.13 (5) 22/1935, s.41 (8) | ||
| S.84 am. | 48/1936, s.57 S. I. No. 648 of 2005, regs. 1(2), 3 | ||
| S.85 rep. | 15/1928, s.22, sch. | ||
| S. 88(5) subsec. ins. | 14/2008, ss. 1(2), 6 | ||
| S.89 rep. | 39/1961, s.3, sch. 1 | ||
| S.90 rep. | 48/1936, s.3, sch. 1, pt. 1 | ||
| S.91 am. | 49/1936, s.72 S. I. No. 320 of 1972, reg. 3 | ||
| S.91 ext. | 4/1937, s.27 | ||
| S.92 rep. | 48/1936, s.3, sch. 1, pt. 1 | ||
| S.93 rep. | 39/1961, s.3, sch. 1 | ||
| S.94 am. | 15/1928, s.20 36/1971, s.6 | ||
| S.94 appl. | 22/1972, s.29 (1) 39/1997, ss. 1061 (1), 1097 | ||
| S.94 rstrct. | 14/1988, ss. 1, 6 (3) | ||
| S.96 (in pt.) rep. | 48/1936, s.3, sch. 1, pt. 2 | ||
| S.97 rep. | 4/1997, ss. 7, 21 | ||
| Ss. 98-100 rep. | 39/1961, s.3, sch. 1 | ||
| S.101 rep. | 48/1936, s.3, sch. 1, pt. 1 | ||
| Ss. 102-104, sch. rep. | 39/1961, s.3, sch. 1 | ||
| 11 | Local Government (Collection of Rates) Act, 1924. | Functns. conferred on local authorities. | 37/2001, ss. 7, 63 (2) (a) (i), sch. 12, pt. 1 |
| Ss. 1, 2, 4, 6 rep. | 26/1950, s.1, sch. | ||
| 12 | Summer Time Act, 1924. | Spent. | |
| 13 | Local Government (Temporary Provisions) (Amendment) Act, 1924. | Rep. with saver. | 37/2001, ss. 5 (1), 6, 7, sch. 3, pt. 1 |
| S.2 rep. | 27/1939, s.4, sch. 1 | ||
| S.3 (1) am. | 24/1946, s.96 | ||
| S.4 rep. | 29/1930, s.126, sch. 5 | ||
| 14 | Housing (Building Facilities) Act, 1924. | Rep. with savings. | 21/1966, ss. 6, 121, sch. 1 |
| 15 | Public Safety (Punishment of Offences) Temporary Act, 1924. | Spent. | |
| 16 | Ministers and Secretaries Act, 1924. | Appl. | 38/1946, ss. 2(4), 3(4) 21/1956, s. 3 (4) 17/1959, s. 2(3) 18/1966, s. 2(3) 14/1973, s. 3(4) 27/1977, s. 2(4) 10/2011, s. 7(3) (col. cit.) |
| Appl. to Dept. of Communications and member of Government in charge thereof. | 40/1983, s. 2(3) | ||
| Rstrct. | 4/1995, ss. 5(1), 24 | ||
| Trans. of functns. under. | S. I. No. 288 of 1981 S. I. No. 27 of 1984, S. I. No. 147 of 2001, art. 2 | ||
| S.1 (ii), trans. of cert. functns. under. | 10/2011, ss. 1(2), 6 & 8 S. I. No. 294 of 1973 | ||
| S.1 (vi) rep. | 6/1928, s. 2(4) | ||
| S.1 (vii) constr. | 21/1945, s. 7(1) | ||
| S.1 (vii), trans. of cert. functns. under. | S. I. No. 9 of 1980 | ||
| S.1 (vii), trans. of functns. under. | S. I. No. 383 of 1983, | ||
| S.1 (viii) rep. | 6/1928, s. 3(4) | ||
| S.1 (ix) rep. | 40/1983, s. 14(c) | ||
| S.1 (x) (in pt.) rep. | 18/1954, s. 9, sch. 1 | ||
| S.2 (2), trans. of cert. functns. under. | S. I. No. 294 of 1973 10/2011, ss. 1(2), 6 & 8 | ||
| S.2 (3) rep., regs. ctd. with power to am. or revoke. | 46/1956, s. 22(1) (2), sch. | ||
| S.2 (4), trans. of cert. functns. under. | 10/2011, ss. 1(2), 6 & 8 | ||
| S.3 rep. | 38/1946, s. 5, sch. | ||
| S.4 rep. | 38/1938, ss. 2, 3, sch. | ||
| S.6 (1) appl. | 39/2000, ss. 1(2), 10(1) | ||
| S.6 (1A) (1B), new subsecs. ins. | 18/2005, ss. 2(2), 28 | ||
| S.7, rep. prosp. | 28/1977, ss. 6, 7(3) | ||
| S.7 (5) rep. | 38/1938, ss. 2, 3, sch. | ||
| S.8 rep. | 18/1954, s. 9, sch. 1 | ||
| S.9 am. | 6/1926, s. 3 | ||
| S.9 rstrct. | 10/2011, s. 101 22/1942, s. 5(6) 12/2003, ss. 1(2), 6 | ||
| S. 10 transfer of functions | S.I. No. 418 of 2011, arts. 1(2), 3 & sch. 1 | ||
| Ss. 11, 12 rep. | 36/1939, s. 11 | ||
| S. 14 transfer of functions | S.I. No. 418 of 2011, arts. 1(2), 3 & sch. 1 | ||
| S.15 appl. | 28/2005, ss. 8(1), 14(2) | ||
| S.15 (1) mod. | 24/1925, s. 7(1) | ||
| S.15 (4) mod. | 24/1925, s. 7(2) | ||
| S.15 (4) am. | 18/1954, s. 304(1) | ||
| S.17 appl. | 28/1977, ss. 3, 7(3) | ||
| S.17 (c) am. | 18/1954, s. 304(2) | ||
| Sch., constr. of refs. under. | 32/2003, ss. 1(2), 2, sch. 1, par. 4 | ||
| Sch., pt. 1 am. | 43/2001, ss. 2, 36 | ||
| Sch., pt. 1 (in pt.) rep. | 24/1983, s. 7, sch. 3, pt. 1 | ||
| Sch., pt. 4 am. | 28/1971, s. 30 | ||
| Sch., pt. 5, rep. | 6/1928, s. 2(4) | ||
| Sch., pt. 7, rep. | 6/1928, s. 3(4) | ||
| Sch., pt. 8 rep. | 40/1983, s. 14(c) | ||
| 17 | Electricity Undertakings (Continuance of Charges) Act, 1924. | Spent. | |
| 18 | Juries (Amendment) Act, 1924. | Rep. | 23/1927, s.70, sch. 2 |
| 19 | Old Age Pensions Act, 1924. | Rep., continuance of instrs. etc. | 1/1981, ss. 310-312, sch. 6, pt. 2 |
| 20 | Enforcement of Law (Occasional Powers) Act, 1924. | Spent. | |
| 21 | Companies (Re-Constitution of Records) Act, 1924. | Not Affected | |
| 22 | Road Fund (Advances) Act, 1924. | Spent. | |
| 23 | Civic Guard (Acquisition of Premises) (Amendment) Act, 1924. | Spent. | |
| 24 | Dublin Reconstruction (Emergency Provisions) Act, 1924. | S.7 (1) am. | 38/1925, s.2 |
| Sch. am. | 38/1925, s.5 | ||
| 25 | Garda Síochána Act, 1924. | Meaning of "representative body". | 24/1977, s.3 |
| Ss. 1-5 rep. | 7/1925, s.4, sch. 2 | ||
| S.6 appl. | 7/1925, s.19 | ||
| S.6, r. with saver regarding orders and regs under. | 20/2005, ss. 2, 4, 128 (1) (2), sch. 1 | ||
| S.7 rep. | 7/1925, s.4, sch. 2 | ||
| S.8, oo. appl. to amalgamated force. | 7/1925, s.13 (3) (b) | ||
| S.9 rep. | 7/1925, s.4, sch. 2 | ||
| Ss. 10-12 appl. | 7/1925, s.19 | ||
| Ss. 10, 11, applic. rstrct. | 19/2003, ss. 3 (4) (a), 9 (5) | ||
| Ss. 10 - 15, r. with saver regarding orders and regs under. | 20/2005, ss. 2, 4, 128 (1) (2), sch. 1 | ||
| S.13, appl. to amalgamated force. | 10/1926, s.3 (1) | ||
| S.13, s. | 24/1977, s.1 | ||
| S.13, saver for. | 20/2005, ss. 2, 18 (3) | ||
| Ss. 14, 15 appl. | 7/1925, s.19 | ||
| S.16 rep. | 7/1925, s.4, sch. 2 | ||
| S.16, oo, ctd. | 7/1925, ss. 14 (3), 17 (2) | ||
| S.17 rep. | 7/1925, s.4, sch. 2 | ||
| S.18 mod. | 7/1925, s.20 | ||
| S.18 (d) rep. | 27/1996, ss. 1 (2), 6 (1), sch. 1, pt. 1 | ||
| S.18, r. with saver regarding reward fund and regarding orders and regs under. | 20/2005, ss. 2, 4, 127, 128 (1) (2), sch. 1 | ||
| S. 18 transfer of functions | S.I. No. 418 of 2011, arts. 1(2), 3 & sch. 1 | ||
| S.19 adapt. | 7/1925, s.22 (2) | ||
| S.21 rep. | 7/1925, s.4, sch. 2 | ||
| S.23, r. with saver regarding orders and regs under. | 20/2005, ss. 2, 4, 128 (1) (2), sch. 1 | ||
| 26 | Unemployment Insurance Act, 1924. | Rep. | 11/1952, s.66, sch. 5 |
| 27 | Finance Act, 1924. | Ss. 1-11 rep., conseq. provns. | 6/1967, ss. 554-557, 559, 560, sch. 19, pt. 2 |
| S.12, tea duty abolished. | 28/1925, s.31 20/1932, ss. 14, 15, and I.D. (No. 128) O., 1962 | ||
| S.12 rep. | 28/1925, s.49, sch. 3 | ||
| Ss. 15-19, duties term, new duties. | I.D. (No. 128) O., 1962 | ||
| S.20 rep. | 28/1925, s.49, sch. 3 | ||
| S.21, duty term, new duty. | I.D. (No. 128) O., 1962 | ||
| S.22 rep. | 23/1961, s.39 (2), sch. 3, pt. 2 | ||
| S.24 rstrct. | 13/1949, s.15 (2) | ||
| S.24 (2) saved. | 13/1949, s.15 (2) | ||
| S.25 am. | 18/1937, s.8 12/1938, s.9 | ||
| S.25, minimum charge of customs duty term. | 15/1962, s.8 | ||
| S.29 (1) am. | 35/1926, s.14 | ||
| S.37 (in pt.) rep., conseq. provns. | 6/1967, ss. 554-557, 559, 560, sch. 19, pt. 2 5/2005, ss. 95, 150 (9), sch. 4 | ||
| S.38, saving for cert. actions, etc. | 23/1963, s.34 (6) | ||
| S.38, applic rstrct. | 7/1976, s.165 | ||
| S.38 (in pt.) rep. | 31/1999, ss. 160, 163, sch. 3 | ||
| S.38 (2) ext. | 26/1939, s.6 25/1954, s.18 | ||
| S.38 (2) (in pt.) rep. | 6/1957, ss. 1 (2), 9, sch., pt. 3 2/1999, s.197, sch. 6, col. 3 5/2005, ss. 95, 150 (9), sch. 4 | ||
| S.38 (2), partial cesser. | 23/1963, s.99 | ||
| Ss. 38 (in pt.), 39 (in pt.), 42 (in pt.), sch. 1 rep., conseq. provns. | 6/1967, ss. 554-557, 559, 560, sch. 19, pt. 2 | ||
| Sch. 2 am. | 35/1926, s.28 (1), sch. 4 | ||
| Sch. 3 am. | 14/1971, s.30 (4) | ||
| 28 | Intoxicating Liquor Act, 1924. | Rep. | 62/1924, s.31, sch. 2 |
| S.8 rep. | 17/2000, ss. 1 (4), 33 | ||
| 29 | Railways Act, 1924. | Trans. of cert. functns. under. | S. I. No. 92 of 1987, art. 4, sch. |
| S.9 (4), rep. with conds. | 2/1999, s.197, sch. 6, col. 3 | ||
| S.11 rep. | 8/1958, s.6, sch. | ||
| Ss. 13-54 rep. | 21/1944, s.5, sch. 1 | ||
| S.23, trans. of juris. | 21/1944, s.106 (1) | ||
| S.45, determinations of tribunal ctd. | 21/1944, s.80 (2) | ||
| S.47 (2), bye-laws, ctd. | 21/1944, s.82 (5) | ||
| S.55 rstrct. | 9/1933, s.16 (1) | ||
| S.55 ext. | 21/1944, s.56 (2) 12/1950, s.46 | ||
| S.55 (2) rep. | 14/1971, s.4, sch. 1 | ||
| S.56, regs. ctd. | 21/1944, s.47 (5) | ||
| S.58, trans. of juris. | 21/1944, s.106 (1) | ||
| S.58 (1) rep. | 21/1944, s.5, sch. 1 | ||
| S.58 (2) (3) (4) (5) rep. | 31/2005, s.5, sch. 1 | ||
| S.58 (5) am. | 21/1944, s.106 (4) | ||
| S.59 rstrct. | 12/1950, s.52, sch. 5 | ||
| S.60 am. | 21/1944, s.56 (1) | ||
| S.60 rstrct. | 12/1950, s.52, sch. 5 | ||
| S.69, regs. ctd. | 21/1944, s.26 (7) | ||
| Sch. 2, pt. 2, no. of directors reduced. | 3/1932, s.13 | ||
| Sch. 3 appl. | 25/1926, s.7 9/1933, s.9 (4) | ||
| Sch. 3 am. | 26/1966, s.5 (4) 14/1971, s.30 (4) | ||
| Sch. 3, exempt. from stamp duty of cert. agreements. | 25/1926, s.6 | ||
| Sch. 3, par. (4) rep. | 25/1926, s.3 | ||
| Sch. 3, par. (5) am. | 25/1926, s.4 | ||
| Sch. 3, par. (8), arbitrator. powers of, def. | 25/1926, s.8 | ||
| Schs. 5, 6 rep. | 21/1944, s.5, sch. 1 | ||
| Sch. 8 am. | 9/1933, s.16 (2) | ||
| 30 | National Health Insurance Act, 1924. | Rep. | 11/1952, s.66, sch. 5 |
| 31 | Dublin Police Act, 1924. | Ss. 2-8 rep. | 7/1925, s.4, sch. 2 |
| S.8, oo. ctd. | 7/1925, s.14 (2) | ||
| S.9 (4) adapt. | 7/1925, s.21 (1) | ||
| S.9 (5) adapt. | 7/1925, s.21 (2) | ||
| S.10 (1) rep. | 7/1925, s.21 (3) | ||
| S.12 appl. | 7/1925, s.18 | ||
| S.12, rstrct. | 29/1986, s.15 (3) | ||
| S.12 (1) (2) am. | 29/1986, s.15 (4) (a) (b) | ||
| S.12, r. with saver regarding orders and regs under. | 20/2005, ss. 2, 4, 128 (1) (2), sch. 1 | ||
| 32 | Dáil Éireann Courts (Winding Up) Act, 1924. | Spent. | |
| 33 | Telephone Capital Act, 1924. | Further moneys authorised. | 12/1931, s.1 19/1936, s.1 27/1938, s.1 27/1946, s.1 19/1951, s.1 23/1956, s.1 21/1960, s.1 31/1963, s.1 2/1969, s.1 32/1973, s.1 22/1977, s.1 15/1981, s.1 |
| Repayment of cert. advances under. | 24/1983, s.100 (1) | ||
| 34 | Appropriation Act, 1924. | Spent. | |
| 35 | Agricultural Produce (Eggs) Act, 1924. | Rep. | 2/1939, s.10 |
| 36 | Local Government (Rates on Agricultural Land) Act, 1924. | Rep. | 26/1950, s.1, sch. |
| 37 | Criminal Justice (Evidence) Act, 1924. | S.1 rstrct. | 1/1981, ss. 145 (4), 310 |
| S.1 rep. (in pt .). | 12/1992, ss. 1 (2), 3, sch. | ||
| S.1, prov., pars. (c) (d) rep. | 12/1992, ss. 1 (2), 3, sch. | ||
| S.1, prov., par. (h) rep. | 22/1984, ss. 1 (1), 23 (3) (a) | ||
| S. 1(f)(ii) am. | 27/2010, ss. 1(2), 33(a)(i) | ||
| S. 1(f)(iiia) subpar. ins. | 27/2010, ss. 1(2), 33(a)(ii) | ||
| S. 1A ins. | 27/2010, ss. 1(2), 33(b) | ||
| S.3 rep. | 22/1984, ss. 1 (1), 24 (2) | ||
| S.4 (1) ext. | 27/1939, s.83 (2) | ||
| S.4 (1), sch. rep. | 12/1992, ss. 1 (2), 3, sch. | ||
| 38 | Defence Forces (Temporary Provisions) Act, 1924. | Rep. | 18/1954, s.9, sch. 1 |
| 39 | Local Elections Postponement (Amendment) Act, 1924. | Rep. | 5/1925, s.85 |
| 40 | Indemnity Act, 1924. | Spent. | 35/1933, s.11 (5) |
| 41 | Trade Loans (Guarantee) Act, 1924. | S.1 am. | 12/1932, s.2 (1) 10/1933, s.4 |
| S.1 (2) rstrct. | 10/1933, s.3 | ||
| S.2 am. | 12/1932, s.2 (2) 10/1933, s.6 | ||
| S.2 (2) rstrct. | 10/1933, s.3 | ||
| Ss. 3, 4, 5 appl. | 10/1933, s.7 (1) | ||
| S.6 ext. | 10/1933, s.7 (2) (3) | ||
| S.7 appl. | 10/1933, s.7 (1) | ||
| 42 | Damage to Property (Compensation) (Amendment) Act, 1924. | Not Affected | |
| 43 | Fisheries (Election of Conservators Postponement) Act, 1924. | Rep. | 27/1949, s.5, sch. |
| 44 | Criminal Justice (Administration) Act, 1924. | Ss. 10, 11, 14 rep. | 23/1927, s.70, sch. 2 |
| S.12 appl. | 45/2003, ss. 1 (2), 42 (c) | ||
| S. 13 transfer of functions | S.I. No. 418 of 2011, arts. 1(2), 3 & sch. 1 | ||
| Sch. 1, rl. 5 applied | S. I. No. 204 of 2008, rls. 1(2) and 13(2) | ||
| Sch. 1, rl. 6 applied | S. I. No. 204 of 2008, rls. 1(2) and 13(2) | ||
| Sch. 1, rl. 7 applied | S. I. No. 204 of 2008, rls. 1(2) and 13(2) | ||
| Sch. 1, rl. 8 applied | S. I. No. 204 of 2008, rls. 1(2) and 13(2) | ||
| Sch. 1, rl. 10 applied | S. I. No. 204 of 2008, rls. 1(2) and 13(2) | ||
| 45 | State Lands Act, 1924. | Rep., leases, licences saved. | 25/1954, s.4 |
| 46 | Drainage Maintenance Act, 1924. | S.5 rep. | 33/1964, s.1, sch. |
| 47 | Intermediate Education (Amendment) Act, 1924. | Not Affected | |
| 48 | Military Service Pensions Act, 1924. | Appl. | 29/1949, s.6 (2) |
| Pensions under disregarded. | 27/1993, ss. 134, 142, 152, 155, 157, 163 | ||
| Power conferred on Exec. Col. to revoke pensions. | 15/1925, s.2 | ||
| "Public monies" rstrct. | 19/1946, s.5 28/1946, s.5 (3) | ||
| Rate of pensions. | 5/1953, s.2 3/1960, s.1 30/1960, s.1 33/1962, s.1 25/1964, s.1 | ||
| Rstrct. | 43/1934, s.3 (3) 29/1949, ss. 6 (2), 9 | ||
| S.3 (6) rep. | 29/1949, s.4, sch. | ||
| S.4 am. | 43/1934, s.16 | ||
| S.4 (1) (3) am. | 5/1953, s.5 (1) 18/1954, s.305 | ||
| S.4 (3) "rank" constr. | 8/1930, s.3 (1) | ||
| S.5 (3) rep. | 29/1949, s.4, sch. | ||
| S.8 (1) rep. | 5/1953, s.7 (1) | ||
| S.8 (2) am. | 8/1930, s.4 (1) | ||
| S.8 (2) "period of time" constr. | 8/1930, s.4 (2) | ||
| Sch. 2 constr. | 8/1930, s.3 (2) 5/1953, s.3 (2) (c) | ||
| Sch. 2 am. | 18/1954, s.305 | ||
| Sch. 3 am. | 34/1945, s.2 | ||
| 49 | State Harbours Act, 1924. | Rep. (in pt.). | 11/1996, ss. 1 (2) (b), 5 (2), sch. 2 |
| Trans. of administration and business under. | 7/1990, ss. 3, 4, 6 | ||
| Trans. of cert. property rights, liabilities and functns. under. | 7/1990, ss. 2 (1), 3 (1) | ||
| S.7, cert. powers re Dún Laoghaire Harbour under to be exercised by Min. for Marine. | 7/1990, s.8 (1) | ||
| 50 | Local Officers' Compensation (War Period) Act, 1924. | Am. | 15/1962, s.20 (5) |
| 51 | Treaty (Confirmation of Supplemental Agreement) Act, 1924. | Spent. | |
| *Private Bill Costs Act, 1924. : This Act was am. by 26/1936 by del. of refs. to Seanad Éireann; 26/1936 was r. by 40/1937 s. 10 (2), and by s. 10 (3) the deleted references were re-inserted. | |||
| 52 | Private Bill Costs Act, 1924.* | Not Affected | |
| *Private Bill Costs Act, 1924. : This Act was am. by 26/1936 by del. of refs. to Seanad Éireann; 26/1936 was r. by 40/1937 s. 10 (2), and by s. 10 (3) the deleted references were re-inserted. | |||
| 53 | Oireachtas Witnesses Oaths Act, 1924. | Not Affected | |
| 54 | Housing (Building Facilities) (Amendment) Act, 1924. | Rep. with savings. | 21/1966, ss. 6, 121, sch. 1 |
| 55 | Seed Supply Act, 1924. | Spent. | |
| 56 | Public Holidays Act, 1924. | Rep. | 16/1989, ss. 2, 4, sch. |
| 57 | County Court Appeals Act, 1924. | Spent. | |
| 58 | Dairy Produce Act, 1924. | Applic. rstrct. | S.I. No. 432 of 2009, regs. 1, 32(2)(a) (col. cit.) S.I. No. 910 of 2005, regs. 1, 19(3) (col. cit.) S. I. No. 9 of 1996, reg. 45 (2) |
| Reg. making power ext. | 6/1966, s.57 (1) | ||
| Saving for. | S. I. No. 165 of 2000, reg. 6 (a) | ||
| Transfer of certain functions | S.I. No. 418 of 2011, arts. 1(2), 3 & sch. 1 | ||
| S.9 am. | 10/1941, s.3 | ||
| Ss. 9-11 ext. | 10/1941, s.4 | ||
| S.13 rep. | 14/1945, s.13, sch. | ||
