S.I. No. 334/2025 - General Government Secured Borrowings Order 2025
Notice of the making of this Statutory Instrument was published in | ||
“Iris Oifigiúil” of 22nd July, 2025. | ||
I, PASCHAL DONOHOE , Minister for Finance, in exercise of the powers conferred on me by section 67 (5) of the Credit Institutions (Stabilisation) Act 2010 (No. 36 of 2010), hereby order as follows: | ||
1. This Order may be cited as the General Government Secured Borrowings Order 2025. | ||
2. The bodies listed in the Schedule are prescribed as bodies to which section 67 of the Credit Institutions (Stabilisation) Act 2010 (No. 36 of 2010) applies. | ||
3. The General Government Secured Borrowings Order 2022 ( S.I. No. 581 of 2022 ) is revoked. | ||
Schedule | ||
(a) Central Government | ||
(i) Departments of State | ||
Department of Agriculture, Food and the Marine | ||
Department of Children, Disability and Equality | ||
Department of Defence | ||
Department of Education and Youth | ||
Department of Enterprise, Tourism and Employment | ||
Department of Climate, Energy and the Environment | ||
Department of Culture, Communications and Sport | ||
Department of Finance | ||
Department of Foreign Affairs and Trade | ||
Department of Further and Higher Education, Research, Innovation and Science | ||
Department of Health | ||
Department of Housing, Local Government and Heritage | ||
Department of Justice, Home Affairs and Migration | ||
Department of Public Expenditure, Infrastructure, Public Service Reform and Digitalisation | ||
Department of Rural and Community Development and the Gaeltacht | ||
Department of Social Protection | ||
Department of the Taoiseach | ||
Department of Transport | ||
(ii) Additional Votes | ||
An Coimisiún Toghcháin | ||
An Garda Síochána | ||
Army Pensions | ||
Central Statistics Office | ||
Chief State Solicitor’s Office (a component part of the Office of the Attorney General) | ||
Courts Service | ||
Data Protection Commission | ||
International Co-operation (Official Development Assistance, accounted for by the Office of the Minister for Foreign Affairs) | ||
Irish Human Rights and Equality Commission | ||
Irish Prison Service | ||
National Shared Services Office | ||
Office of Government Procurement | ||
Office of Public Works | ||
Office of the Attorney General | ||
Office of the Commission for Public Service Appointments | ||
Office of the Commissioner for Environmental Information | ||
Office of the Comptroller and Auditor General | ||
Office of the Director of Public Prosecutions (DPP) | ||
Office of the Government Chief Information Officer | ||
Office of the Information Commissioner | ||
Office of the Ombudsman | ||
Office of the Protected Disclosures Commissioner | ||
Office of the Revenue Commissioners | ||
Policing Authority | ||
President’s Establishment | ||
Public Appointments Service | ||
Secret Service | ||
Standards in Public Office Commission | ||
State Laboratory | ||
Superannuation and Retired Allowances | ||
Tailte Éireann | ||
Tax Appeals Commission | ||
(iii) Extra-Budgetary Funds | ||
Bank Guarantee Scheme Fund | ||
Capital Service Redemption Account | ||
Carbon Fund | ||
Climate Action Fund | ||
Circular Economy Fund | ||
Credit Institutions Resolution Fund | ||
Credit Union Fund | ||
Deposit Guarantee Scheme | ||
Dormant Accounts Fund | ||
Fishery Harbour Centres Fund | ||
Horse and Greyhound Racing Fund | ||
Intestate Estates Fund Deposit Account | ||
Ireland Strategic Investment Fund | ||
Ireland-United States Educational Fund 2013 | ||
Land Bond Account | ||
Local Authority Library and Archive Service | ||
Local Government Fund | ||
National Training Fund | ||
Post Office Savings Bank Fund | ||
Programme for Peace and Reconciliation | ||
Residential Institutions Redress Board (RIRB) | ||
Risk Equalisation Fund | ||
Social Insurance Fund | ||
Special Account for Compensation of Hepatitis C | ||
State Property (Misc. Deposits) Account | ||
Sundry Moneys Deposit Account | ||
The Future Ireland Fund | ||
The Infrastructure, Climate and Nature Fund | ||
The Insurance Compensation Fund | ||
Traveller’s Protection Fund | ||
Voluntary Housing Scheme | ||
Western Investment Fund | ||
(iv) Non-commercial entities under the aegis of Departments of State | ||
Abbey Theatre - Amharclann Na Mainistreach | ||
Ability West | ||
Adoption Authority of Ireland (AAI) | ||
An Bord Pleanála | ||
An Chomhairle um Oideachas Gaeltachta agus Gaelscolaíochta (COGG) | ||
An Garda Síochána Ombudsman Commission (GSOC) | ||
An Ghníomhaireacht um Fhoréigean Baile, Gnéasach agus Inscnebhunaithe | ||
An Rialálaí Agraibhia (The Agri Food Regulator) | ||
Approved Housing Bodies Regulatory Authority (AHBRA) | ||
Aquaculture Licences Appeals Board | ||
Army Pensions Board | ||
Atlantic Technological University | ||
Avista CLG (formerly Daughters of Charity Disability Support Services CLG) | ||
Beaumont Hospital | ||
Bord Bia | ||
Bord Iascaigh Mhara | ||
Brothers of Charity Services Ireland | ||
Care Trust | ||
Carriglea Cairde Services | ||
Cavan and Monaghan Education and Training Board | ||
Central Remedial Clinic | ||
Charities Regulator | ||
Cheeverstown House CLG | ||
Cheshire Homes Ireland | ||
Chester Beatty Library | ||
Child and Family Agency (Tusla) | ||
Children’s Health Ireland | ||
Children’s Health Ireland (CHI) at Connolly | ||
Children’s Health Ireland at Crumlin | ||
Children’s Health Ireland at Tallaght | ||
Children’s Health Ireland at Temple Street | ||
Citizens Information Board | ||
City of Dublin Education and Training Board | ||
Coimisiún na Meán | ||
Commission for Communications Regulation | ||
Commission for Railway Regulation | ||
Commission for Regulation of Utilities (CRU) | ||
Commission to Inquire into Child Abuse (CICA) | ||
Competition and Consumer Protection Commission (CCPC) | ||
Coombe Women and Infants University Hospital | ||
Cope Foundation | ||
Cork Education and Training Board | ||
Corporate Enforcement Authority (CEA) | ||
Crawford Art Gallery | ||
Criminal Assets Bureau | ||
Criminal Injuries Compensation Tribunal | ||
Defence Forces Canteen Board | ||
Dental Council | ||
Dental Health Foundation | ||
Dogpatch Labs Investment DAC | ||
Dogpatch Labs Management DAC | ||
Donegal Education and Training Board | ||
Dublin and Dun Laoghaire Education and Training Board | ||
Dublin Dental Hospital | ||
Dublin Institute for Advanced Studies (DIAS) | ||
Dundalk Institute of Technology (DkIT) | ||
Educational Research Centre (ERC) | ||
Enable Ireland | ||
Enterprise Ireland | ||
Environmental Protection Agency (EPA) | ||
Fáilte Ireland | ||
Financial Services and Pensions Ombudsman (FSPO) | ||
Fís Éireann/Screen Ireland | ||
Food Safety Authority of Ireland (FSAI) | ||
Forensic Science Ireland | ||
Gaisce - The President’s Award | ||
Galway and Roscommon Education and Training Board | ||
Galway Cultural Development and Activity CLG | ||
Gheel Autism Services | ||
Grangegorman Development Agency | ||
Health and Safety Authority | ||
Health and Social Care Professionals Council (CORU) | ||
Health Information and Quality Authority (HIQA) | ||
Health Insurance Authority | ||
Health Products Regulatory Authority (HPRA) | ||
Health Research Board (HRB) | ||
Health Service Executive | ||
Heritage Council | ||
Higher Education Authority (HEA) | ||
Home Building Finance Ireland | ||
Horse Racing Ireland | ||
Horse Sport Ireland | ||
Housing Finance Agency | ||
HRI Racecourses | ||
IDA Ireland | ||
Incorporated Orthopaedic Hospital | ||
Inland Fisheries Ireland | ||
Insolvency Service Ireland | ||
Institute of Art, Design and Technology (IADT) Dun Laoghaire | ||
Intellectual Property Office of Ireland (IPOI) | ||
International Protection Appeals Tribunal | ||
Irish Auditing and Accounting Supervisory Authority | ||
Irish Bank Resolution Corporation | ||
Irish Blood Transfusion Service (IBTS) | ||
Irish Film Classification Office | ||
Irish Financial Services Appeals Tribunal | ||
Irish Fiscal Advisory Council | ||
Irish Manuscripts Commission | ||
Irish Museum of Modern Art | ||
Irish National Petroleum Corporation | ||
Irish Rail (Iarnród Éireann) | ||
Irish Thoroughbred Marketing Ltd | ||
Irish Wheelchair Association | ||
Kare, Promoting Inclusion for People with Intellectual Disability | ||
Kerry Education and Training Board | ||
Kerry Parents and Friends Association | ||
Kildare and Wicklow Education and Training Board | ||
Kilkenny and Carlow Education and Training Board | ||
Laois and Offaly Education and Training Board | ||
Law Reform Commission | ||
Léargas - The Exchange Bureau | ||
Legal Aid Board | ||
Legal Services Regulatory Authority | ||
Leopardstown Park Hospital | ||
Limerick and Clare Education and Training Board | ||
Local Government Management Agency (LGMA) | ||
Longford and Westmeath Education and Training Board | ||
Louth and Meath Education and Training Board | ||
Marine Casualty Investigation Board | ||
Marine Institute - Foras na Mara | ||
Maritime Area Regulatory Authority | ||
Mater Misericordiae University Hospital | ||
Mayo, Sligo and Leitrim Education and Training Board | ||
Medical Bureau of Road Safety | ||
Medical Council | ||
Mental Health (Criminal Law) Review Board | ||
Mental Health Commission | ||
Mercy University Hospital, Cork | ||
Microfinance Ireland | ||
Moorepark Technology Limited | ||
Muiriosa Foundation | ||
Munster Technological University | ||
National Asset Management Agency | ||
National Asset JV A DAC | ||
National Asset Loan Management DAC | ||
National Asset Management DAC | ||
National Asset Management Agency Group Services DAC | ||
National Asset Management Agency Investment DAC | ||
National Asset North Quays DAC | ||
National Asset Property Management DAC | ||
National Asset Residential Property Services DAC | ||
National Cancer Registry Board | ||
National Council for Curriculum and Assessment (NCCA) | ||
National Council for Special Education (NCSE) | ||
National Disability Authority | ||
National Economic and Social Development Office (NESDO) | ||
National Gallery of Ireland | ||
National Haemophilia Council | ||
National Library of Ireland | ||
National Maternity Hospital, Holles St, Dublin | ||
National Milk Agency | ||
National Museum of Ireland | ||
National Oil Reserves Agency (NORA) | ||
National Oversight and Audit Commission | ||
National Paediatric Hospital Development Board (NPHDB) | ||
National Rehabilitation Hospital, Dun Laoghaire | ||
National Standards Authority of Ireland (NSAI) | ||
National Transport Authority (NTA) | ||
National Treasury Management Agency (NTMA) | ||
National Treatment Purchase Fund | ||
NBI Infrastructure DAC | ||
Nursing and Midwifery Board of Ireland (NMBI) | ||
Oberstown Children Detention Campus | ||
Office of the Independent Examiner | ||
Office of the Inspector of Prisons | ||
Office of the Ombudsman for the Defence Forces | ||
Office of the Planning Regulator | ||
Office of the State Pathologist | ||
Oifig Choimisinéir na dTeangacha Oifigúla | ||
Ombudsman for Children’s Office | ||
Our Lady’s Hospice | ||
Parole Board | ||
Peamount Hospital | ||
Pharmaceutical Society of Ireland | ||
Pobal | ||
Policing and Community Safety Authority | ||
Pre-Hospital Emergency Care Council (PHECC) | ||
Private Security Authority | ||
Probation Service | ||
Property Services Regulatory Authority | ||
Pyrite Resolution Board | ||
Qualifications and Quality Assurance Authority of Ireland | ||
Raidió Teilifís Éireann | ||
Regulator of the National Lottery | ||
Residential Tenancies Board (RTB) | ||
Road Safety Authority | ||
Royal Victoria Eye and Ear Hospital | ||
Saint John of God Community Services CLG | ||
Saint Michael’s House | ||
Saint Patrick’s Centre (Kilkenny) | ||
Schools: primary | ||
Schools: voluntary secondary, community and comprehensive schools | ||
Sea-Fisheries Protection Authority (SFPA) | ||
Skillnet Ireland | ||
SOLAS (An tSeirbhís Oideachais Leanúnaigh agus Scileanna) | ||
SOS Kilkenny Housing Association CLG | ||
South East Technological University | ||
South Infirmary Victoria University Hospital | ||
Sport Ireland | ||
St Joseph’s Hospital, Raheny, Dublin | ||
St Vincent’s Hospital Fairview | ||
St. James’s Hospital, Dublin | ||
St. John’s Hospital, Limerick | ||
St. Joseph’s Foundation | ||
St. Luke’s Hospital, Rathgar | ||
St. Michael’s Hospital, Dun Laoghaire | ||
St. Vincent’s University Hospital | ||
State Examinations Commission (SEC) | ||
Stepping Out (Athlone) Ltd | ||
Stewarts Care Limited | ||
Strategic Banking Corporation of Ireland | ||
Sunbeam House Services CLG | ||
Sustainable Energy Authority of Ireland (SEAI) | ||
Taighde Éireann | ||
Tallaght University Hospital | ||
Teagasc - The Agriculture and Food Development Authority of Ireland | ||
Technological University Dublin | ||
Technological University of the Shannon | ||
Teilifís na Gaeilge - TG4 | ||
The Arts Council (An Chomhairle Ealaíon) | ||
The Children’s Sunshine Home | ||
The Discovery Programme CLG | ||
The Garda Síochána Inspectorate | ||
The Housing Agency (Housing & Sustainable Communities Agency) | ||
Land Development Agency | ||
The National Orthopaedic Hospital Cappagh DAC | ||
The Office of Director of Authorised Intervention | ||
The Pensions Authority | ||
The Pensions Council | ||
The Polio Fellowship of Ireland | ||
The Rehab Group | ||
The Rotunda Hospital, Dublin | ||
The Royal Hospital Donnybrook | ||
The Teaching Council | ||
Threshold | ||
Tipperary Education and Training Board | ||
Tourism Ireland | ||
Transport Infrastructure Ireland | ||
Údarás na Gaeltachta | ||
Uisce Éireann | ||
Valuation Tribunal | ||
Water Safety Ireland | ||
Waterford and Wexford Education and Training Board | ||
Western Care Association | ||
Western Development Commission (WDC) | ||
Workplace Relations Commission (WRC) | ||
(b) Non-commercial entities under the aegis of Local Government | ||
Anvers Housing Association | ||
Apex Housing Association (Ireland) | ||
Ardgillan Castle Limited | ||
Arlington Novas Ireland | ||
Athboy Social Needs and Recreational Company CLG | ||
Athlone Arts and Tourism Ltd | ||
Athy Heritage CLG | ||
Ballymun Regeneration CLG | ||
Banner Housing Association | ||
Belmont Park Housing Association CLG | ||
Bioconnect Innovation Centre CLG | ||
Briery Gap Cultural Centre CLG | ||
Cabhru Housing Association Services T/A CHAS | ||
Camden Fort Meagher Developments DAC | ||
Camphill Communities of Ireland | ||
Carbery Housing Association Ltd | ||
Carlow Arts Centre Ltd | ||
Carlow Tourism CLG | ||
Carlow Town & County Amenity Trust CLG | ||
Carlow Voluntary Housing Association CLG | ||
Carrignafoy Leisure DAC | ||
Cavan Digital Hub DAC | ||
Cill Dara Housing CLG | ||
Circle Voluntary Housing Association CLG | ||
Clanmil Housing Association Ireland CLG | ||
Clar I.C.H. CLG (Claremorris and District Integrated Resource Development Company CLG) | ||
Clar I.R.D. Ltd (Claremorris and District Integrated Resource Development) | ||
Clare Mez (Maritime Economic Zone) DAC | ||
Claycastle Leisure Company DAC | ||
Clermont Enterprise Hub CLG | ||
Clonmel Resource Centre CLG | ||
Cluainin Voluntary Housing CLG | ||
Cluid Housing | ||
College Business and Technology Park Management Services CLG | ||
Comhlacht Pobail Shliabh Liag CLG | ||
Co-operative Housing Ireland | ||
Cope Galway CLG | ||
Cork Mental Health Housing Association CLG | ||
County Kildare Failte CLG | ||
County Sligo Leader Partnership Company CLG | ||
Discover Limerick DAC (formerly Grove Island Leisure Centre Ltd) | ||
Donegal 2040 Strategic Development DAC | ||
Donegal Digital Innovation CLG | ||
Draiocht CLG | ||
Dublin City Council Culture Company CLG | ||
Earagail Arts Festival Management Company CLG | ||
Eastern and Midland Regional Assembly | ||
Esker Arts CLG | ||
Feachtas Ealaoin Cuideachta Theorainn Rathalochta | ||
Fethard Regional Community Sport and Recreational Campus CLG | ||
Fingal Community and Recreation Services CLG | ||
Fingal Parks and Heritage Trust Ltd | ||
Finn Valley Swimming Pool CLG | ||
Fishamble Music DAC | ||
Focus Housing Association CLG | ||
Fold Housing Association Ireland CLG | ||
Foscadh Housing Association CLG | ||
Galtan Limited | ||
Galway Co-Operative Housing Development Society Ltd | ||
Georges Square Management Limited | ||
Glassell Ltd | ||
Greystones Harbour Property DAC | ||
Habinteg Housing Association (Ireland) CLG | ||
Hatherton CLG | ||
Highlanes Gallery | ||
Housing Association for Integrated Living | ||
Hugh Lane Gallery Trust CLG | ||
iCare Housing Company Limited by Guarantee | ||
Inagh Housing Association CLG | ||
Inis Housing Association CLG | ||
Irish Film Centre Development Ltd | ||
Kilkenny Tourism CLG | ||
Kilrush Amenity Trust CLG | ||
Leitrim Arts Development CLG | ||
Leitrim Economic Growth and Capital Development DAC | ||
Leitrim Leisure Ltd | ||
Leitrim Tourism CLG | ||
Letterkenny Sports Complex Development CLG | ||
Limerick Local Sports Partnership Ltd | ||
Limerick Twenty Thirty Development DAC | ||
Longford Enterprise Development Company CLG (LEDCO) | ||
Longford Pool Construction Ltd | ||
Malahide Castle and Newbridge House Ltd | ||
Meath Arts Centre DAC | ||
Meath Energy Management Agency CLG | ||
Meath Local Sports Partnership CLG | ||
Mermaid County Wicklow Arts Centre Ltd | ||
Mid-West Green Digital Designated Activity Company | ||
Mount Congreve Trust | ||
Mulhuddart Community Centre CLG | ||
National Data Platform DAC | ||
Navan Sport & Leisure Company CLG | ||
Nenagh Arts Centre CLG | ||
Newgrove Housing Association | ||
North and East Housing Association CLG | ||
North Offaly Development Fund CLG | ||
North Tipperary Genealogy and Heritage Services CLG | ||
Northern and Western Regional Assembly | ||
Oaklee Housing including Acorn Housing | ||
Offaly Innovation and Design Centre CLG | ||
Offaly Tourism Marketing CLG | ||
Parslickstown House Facilities Management CLG | ||
Portlaoise Innovation Centre DAC | ||
Praxis Housing Association CLG | ||
Respond | ||
Riverbank Arts Centre CLG | ||
Roscara Housing Association | ||
Saint John of Gods Housing Association | ||
Shannon Broadband Ltd | ||
Simon Community: Cork Simon | ||
Simon Community: Galway Simon | ||
Simon Community: Mid-West Simon | ||
Simon Community: North West Simon | ||
Simon Dublin Community | ||
Sligo Leitrim ITS Regional Development Projects DAC | ||
Sligo Music Fest CLG | ||
Sligo North West Airport Company | ||
Sligo Regional Sport Centre CLG | ||
Sligo Sports and Recreation Partnership CLG | ||
Sligo Tourism CLG | ||
Sligo Volunteer Bureau CLG | ||
Sonas Domestic Violence Charity Ltd | ||
Sophia Housing Association CLG | ||
South Dublin Arts Centre Company | ||
South Dublin District Heating CLG | ||
Southern Regional Assembly | ||
Spike Island Development Company DAC | ||
S.T.E.E.R. Housing Association CLG | ||
Strandhill Community Maritime Company CLG | ||
Sue Ryder Foundation (Ireland) CLG | ||
Temple Bar Cultural Trust DAC | ||
The Good Shepherd Centre Kilkenny CLG | ||
The Iveagh Trust | ||
The Michael Coleman Heritage Centre CLG | ||
The Model Arts and Niland Gallery CLG | ||
The National 1798 Historical Centre CLG | ||
The Peter McVerry Trust | ||
The Peter Triest Housing Association CLG | ||
The Séamus Ennis Arts Centre Company CLG | ||
Thomond Housing Association | ||
Thurles Regional Arts Centre | ||
Tipperary Innovation Engine CLG | ||
Tralee Bay Wetlands Company Ltd | ||
Treo Nua CLG | ||
Trim Sports and Leisure Centre Company DAC | ||
Tuath Housing Association | ||
Tubbercurry Development CLG | ||
Tullamore Leisure Ltd | ||
Tyrrelstown Community Centre CLG | ||
UL & Clare Economic Development Agency Designated Activity Company | ||
Waterford Treasures DAC | ||
Westmeath Enterprise and Innovation DAC | ||
Westport Leisure Park Ltd | ||
Wicklow Naturally CLG | ||
Youghal Socioeconomic Development CLG | ||
(c) Social Security Funds | ||
Coillte Pension Fund No. 2 | ||
Eircom Pension Fund No. 2 | ||
| ||
GIVEN under my Official Seal, | ||
14 July, 2025. | ||
PASCHAL DONOHOE , | ||
Minister for Finance. |